Starts | Mar 9, 2025, 9:00 AM (local time) |
---|---|
Organizer | STREFA BILLIARDS&DARTS |
Contact | STREFA BILLIARDS&DARTS (strefa.bilard@gmail.com, 881606061) |
Format | Double to Single elimination (112 Participants) |
Race to | 5 |
Handicap | No handicap |
Starts | Mar 9, 2025, 9:00 AM (local time) |
---|---|
Organizer | STREFA BILLIARDS&DARTS |
Contact | STREFA BILLIARDS&DARTS (strefa.bilard@gmail.com, 881606061) |
Format | Double to Single elimination (112 Participants) |
Race to | 5 |
Handicap | No handicap |
Comments