Shopping cart

Most valuable player
# Name MP MW FW FL Runouts Lags won MP PR
1 3 3 3 0 0 0 3 100.0%
2 3 3 3 0 0 0 3 100.0%
3 3 3 3 0 0 0 3 100.0%
4 3 3 3 0 0 0 3 100.0%
5 3 3 3 0 0 0 3 100.0%
6 3 3 3 0 0 0 3 100.0%
7 3 3 3 0 0 0 3 100.0%
8 3 3 3 0 0 0 3 100.0%
9 3 3 3 0 0 0 3 100.0%
10 2 2 2 0 0 0 2 100.0%
11 3 2 2 1 0 0 3 100.0%
12 2 2 2 0 0 0 2 100.0%
13 2 2 2 0 0 0 2 100.0%
14 3 2 2 1 0 0 3 100.0%
15 2 2 2 0 0 0 2 100.0%
16 2 2 2 0 0 0 2 66.7%
17 3 2 2 1 0 0 3 100.0%
18 2 2 2 0 0 0 2 66.7%
19 2 2 2 0 0 0 2 66.7%
20 3 2 2 1 0 0 3 100.0%
21 3 2 2 1 0 0 3 100.0%
22 3 2 2 1 0 0 3 100.0%
23 3 2 2 1 0 0 3 100.0%
24 3 2 2 1 0 0 3 100.0%
25 3 2 2 1 0 0 3 100.0%
26 2 2 2 0 0 0 2 100.0%
27 2 2 2 0 0 0 2 66.7%
28 2 2 2 0 0 0 2 100.0%
29 2 2 2 0 0 0 2 66.7%
30 2 2 2 0 0 0 2 66.7%
31 3 2 2 1 0 0 3 100.0%
32 3 2 2 1 0 0 3 100.0%
33 2 2 2 0 0 0 2 66.7%
34 2 2 2 0 0 0 2 100.0%
35 3 2 2 1 0 0 3 100.0%
36 2 2 2 0 0 0 2 66.7%
37 2 2 2 0 0 0 2 66.7%
38 2 2 2 0 0 0 2 66.7%
39 2 2 2 0 0 0 2 66.7%
40 3 2 2 1 0 0 3 100.0%
41 2 2 2 0 0 0 2 100.0%
42 2 1 1 1 0 0 2 66.7%
43 2 1 1 1 0 0 2 100.0%
44 2 1 1 1 0 0 2 66.7%
45 2 1 1 1 0 0 2 66.7%
46 2 1 1 1 0 0 2 100.0%
47 2 1 1 1 0 0 2 66.7%
48 2 1 1 1 0 0 2 100.0%
49 2 1 1 1 0 0 2 66.7%
50 2 1 1 1 0 0 2 100.0%
51 2 1 1 1 0 0 2 100.0%
52 2 1 1 1 0 0 2 100.0%
53 3 1 1 2 0 0 3 100.0%
54 2 1 1 1 0 0 2 66.7%
55 2 1 1 1 0 0 2 100.0%
56 2 1 1 1 0 0 2 100.0%
57 3 1 1 2 0 0 3 100.0%
58 2 1 1 1 0 0 2 66.7%
59 2 1 1 1 0 0 2 66.7%
60 3 1 1 2 0 0 3 100.0%
61 3 1 1 2 0 0 3 100.0%
62 3 1 1 2 0 0 3 100.0%
63 2 1 1 1 0 0 2 66.7%
64 3 1 1 2 0 0 3 100.0%
65 3 1 1 2 0 0 3 100.0%
66 3 1 1 2 0 0 3 100.0%
67 2 1 1 1 0 0 2 66.7%
68 2 1 1 1 0 0 2 66.7%
69 3 1 1 2 0 0 3 100.0%
70 2 1 1 1 0 0 2 66.7%
71 2 1 1 1 0 0 2 66.7%
72 3 1 1 2 0 0 3 100.0%
73 3 1 1 2 0 0 3 100.0%
74 2 1 1 1 0 0 2 66.7%
75 3 1 1 2 0 0 3 100.0%
76 2 1 1 1 0 0 2 100.0%
77 2 1 1 1 0 0 2 66.7%
78 2 1 1 1 0 0 2 66.7%
79 2 1 1 1 0 0 2 66.7%
80 2 1 1 1 0 0 2 66.7%
81 2 1 1 1 0 0 2 100.0%
82 2 0 0 2 0 0 2 66.7%
83 3 0 0 3 0 0 3 100.0%
84 2 0 0 2 0 0 2 66.7%
85 3 0 0 3 0 0 3 100.0%
86 2 0 0 2 0 0 2 100.0%
87 3 0 0 3 0 0 3 100.0%
88 2 0 0 2 0 0 2 100.0%
89 2 0 0 2 0 0 2 66.7%
90 2 0 0 2 0 0 2 66.7%
91 2 0 0 2 0 0 2 66.7%
92 2 0 0 2 0 0 2 66.7%
93 3 0 0 3 0 0 3 100.0%
94 3 0 0 3 0 0 3 100.0%
95 2 0 0 2 0 0 2 66.7%
96 2 0 0 2 0 0 2 100.0%
97 2 0 0 2 0 0 2 100.0%
98 2 0 0 2 0 0 2 100.0%
99 3 0 0 3 0 0 3 100.0%
100 3 0 0 3 0 0 3 100.0%
101 2 0 0 2 0 0 2 66.7%
102 2 0 0 2 0 0 2 66.7%
103 2 0 0 2 0 0 2 66.7%
104 2 0 0 2 0 0 2 100.0%
105 2 0 0 2 0 0 2 100.0%
106 2 0 0 2 0 0 2 66.7%
107 2 0 0 2 0 0 2 66.7%
Players with participation rate 60% or lower:
1 1 1 0 0 0 1 50.0%
1 1 1 0 0 0 1 33.3%
1 1 1 0 0 0 1 33.3%
1 1 1 0 0 0 1 33.3%
1 1 1 0 0 0 1 50.0%
1 1 1 0 0 0 1 50.0%
1 1 1 0 0 0 1 33.3%
1 1 1 0 0 0 1 33.3%
1 1 1 0 0 0 1 33.3%
1 1 1 0 0 0 1 50.0%
1 1 1 0 0 0 1 50.0%
1 1 1 0 0 0 1 33.3%
1 1 1 0 0 0 1 33.3%
1 1 1 0 0 0 1 33.3%
1 1 1 0 0 0 1 33.3%
1 1 1 0 0 0 1 33.3%
1 1 1 0 0 0 1 33.3%
1 1 1 0 0 0 1 33.3%
1 1 1 0 0 0 1 33.3%
1 1 1 0 0 0 1 33.3%
1 1 1 0 0 0 1 50.0%
1 0 0 1 0 0 1 33.3%
1 0 0 1 0 0 1 33.3%
1 0 0 1 0 0 1 50.0%
1 0 0 1 0 0 1 33.3%
1 0 0 1 0 0 1 33.3%
1 0 0 1 0 0 1 50.0%
1 0 0 1 0 0 1 33.3%
1 0 0 1 0 0 1 33.3%
1 0 0 1 0 0 1 33.3%
1 0 0 1 0 0 1 33.3%
1 0 0 1 0 0 1 50.0%
1 0 0 1 0 0 1 33.3%
1 0 0 1 0 0 1 33.3%
1 0 0 1 0 0 1 33.3%
1 0 0 1 0 0 1 33.3%
1 0 0 1 0 0 1 50.0%
1 0 0 1 0 0 1 33.3%
1 0 0 1 0 0 1 50.0%
1 0 0 1 0 0 1 50.0%
1 0 0 1 0 0 1 33.3%
1 0 0 1 0 0 1 33.3%
1 0 0 1 0 0 1 33.3%
1 0 0 1 0 0 1 50.0%
1 0 0 1 0 0 1 33.3%
1 0 0 1 0 0 1 33.3%
1 0 0 1 0 0 1 50.0%
1 0 0 1 0 0 1 33.3%
1 0 0 1 0 0 1 33.3%