Shopping cart

 Additional information

Most Valuable Player

Most Valuable Player (MVP) is a ranking table for an ongoing league tournament.

Criteria

  • Doubles matches are not included
  • Players must participate in more than 60% of his/her team's matches

Sorting

  • Percentage of matches won
  • Number of matches played
  • Percentage of matches played
Tournament statistics
Blackball
# Name MVP MP MW FW FL MP PR
1 87.5% 24 21 21 3 24 100.0%
2 73.7% 19 14 14 5 19 71.4%
3 68.2% 22 15 15 7 22 85.7%
4 66.7% 27 18 18 9 27 100.0%
5 66.7% 18 12 12 6 18 71.4%
6 65.0% 20 13 13 7 20 85.7%
7 65.0% 20 13 13 7 20 85.7%
8 65.0% 20 13 13 7 20 85.7%
9 64.3% 28 18 18 10 28 100.0%
10 59.3% 27 16 16 11 27 100.0%
11 58.3% 24 14 14 10 24 85.7%
12 53.3% 15 8 8 7 15 71.4%
13 52.4% 21 11 11 10 21 100.0%
14 52.2% 23 12 12 11 23 100.0%
15 52.0% 25 13 13 12 25 100.0%
16 50.0% 20 10 10 10 20 100.0%
17 50.0% 14 7 7 7 14 71.4%
18 48.0% 25 12 12 13 25 100.0%
19 46.2% 13 6 6 7 13 71.4%
20 45.8% 24 11 11 13 24 85.7%
21 45.0% 20 9 9 11 20 85.7%
22 42.9% 21 9 9 12 21 100.0%
23 42.1% 19 8 8 11 19 100.0%
24 42.1% 19 8 8 11 19 85.7%
25 41.7% 12 5 5 7 12 71.4%
26 41.2% 17 7 7 10 17 100.0%
27 41.2% 17 7 7 10 17 85.7%
28 40.9% 22 9 9 13 22 85.7%
29 40.0% 20 8 8 12 20 100.0%
30 40.0% 20 8 8 12 20 100.0%
31 38.1% 21 8 8 13 21 85.7%
32 36.0% 25 9 9 16 25 100.0%
33 35.0% 20 7 7 13 20 85.7%
34 35.0% 20 7 7 13 20 85.7%
35 33.3% 21 7 7 14 21 85.7%
36 32.1% 28 9 9 19 28 100.0%
37 25.0% 20 5 5 15 20 85.7%
38 25.0% 16 4 4 12 16 71.4%
39 20.0% 20 4 4 16 20 85.7%
Players with participation rates below 60%:
84.6% 13 11 11 2 13 57.1%
83.3% 12 10 10 2 12 42.9%
81.8% 11 9 9 2 11 57.1%
71.4% 14 10 10 4 14 57.1%
71.4% 7 5 5 2 7 28.6%
71.4% 7 5 5 2 7 28.6%
68.8% 16 11 11 5 16 57.1%
64.3% 14 9 9 5 14 57.1%
62.5% 8 5 5 3 8 42.9%
62.5% 8 5 5 3 8 28.6%
60.0% 10 6 6 4 10 42.9%
57.1% 14 8 8 6 14 57.1%
57.1% 14 8 8 6 14 57.1%
55.6% 9 5 5 4 9 42.9%
54.5% 11 6 6 5 11 57.1%
50.0% 16 8 8 8 16 57.1%
50.0% 6 3 3 3 6 42.9%
50.0% 6 3 3 3 6 28.6%
50.0% 6 3 3 3 6 28.6%
50.0% 6 3 3 3 6 28.6%
50.0% 4 2 2 2 4 14.3%
43.8% 16 7 7 9 16 57.1%
42.9% 7 3 3 4 7 42.9%
37.5% 8 3 3 5 8 28.6%
36.4% 11 4 4 7 11 42.9%
33.3% 6 2 2 4 6 42.9%
33.3% 6 2 2 4 6 28.6%
33.3% 3 1 1 2 3 14.3%
33.3% 3 1 1 2 3 14.3%
30.0% 10 3 3 7 10 42.9%
25.0% 12 3 3 9 12 57.1%
20.0% 5 1 1 4 5 28.6%
0.0% 6 0 0 6 6 28.6%
0.0% 4 0 0 4 4 14.3%
0.0% 4 0 0 4 4 14.3%