Shopping cart

 Additional information

Most Valuable Player

Most Valuable Player (MVP) is a ranking table for an ongoing league tournament.

Criteria

  • Doubles matches are not included
  • Players must participate in more than 60% of his/her team's matches

Sorting

  • Percentage of matches won
  • Number of matches played
  • Percentage of matches played
Tournament statistics
Blackball
# Name MVP MP MW FW FL MP PR
1 80.0% 15 12 12 3 15 71.4%
2 80.0% 10 8 8 2 10 71.4%
3 77.3% 22 17 17 5 22 85.7%
4 75.0% 20 15 15 5 20 85.7%
5 75.0% 16 12 12 4 16 71.4%
6 71.4% 21 15 15 6 21 87.5%
7 66.7% 18 12 12 6 18 85.7%
8 66.7% 9 6 6 3 9 75.0%
9 65.0% 20 13 13 7 20 100.0%
10 65.0% 20 13 13 7 20 85.7%
11 63.6% 22 14 14 8 22 100.0%
12 61.1% 18 11 11 7 18 62.5%
13 60.0% 25 15 15 10 25 100.0%
14 58.3% 24 14 14 10 24 85.7%
15 57.1% 21 12 12 9 21 100.0%
16 56.5% 23 13 13 10 23 100.0%
17 55.6% 27 15 15 12 27 100.0%
18 55.0% 20 11 11 9 20 100.0%
19 54.2% 24 13 13 11 24 100.0%
20 52.4% 21 11 11 10 21 100.0%
21 47.6% 21 10 10 11 21 85.7%
22 47.6% 21 10 10 11 21 85.7%
23 45.0% 20 9 9 11 20 100.0%
24 45.0% 20 9 9 11 20 100.0%
25 45.0% 20 9 9 11 20 100.0%
26 44.4% 27 12 12 15 27 100.0%
27 43.8% 16 7 7 9 16 85.7%
28 41.2% 17 7 7 10 17 85.7%
29 41.2% 17 7 7 10 17 71.4%
30 40.9% 22 9 9 13 22 100.0%
31 38.9% 18 7 7 11 18 71.4%
32 36.4% 22 8 8 14 22 85.7%
33 36.4% 22 8 8 14 22 85.7%
34 34.6% 26 9 9 17 26 100.0%
35 33.3% 24 8 8 16 24 100.0%
36 33.3% 18 6 6 12 18 100.0%
37 31.8% 22 7 7 15 22 85.7%
38 31.6% 19 6 6 13 19 100.0%
39 31.3% 16 5 5 11 16 71.4%
40 23.1% 13 3 3 10 13 85.7%
41 9.1% 22 2 2 20 22 85.7%
Players with participation rates below 60%:
100.0% 3 3 3 0 3 14.3%
75.0% 16 12 12 4 16 57.1%
75.0% 4 3 3 1 4 14.3%
72.7% 11 8 8 3 11 42.9%
70.0% 10 7 7 3 10 57.1%
66.7% 9 6 6 3 9 50.0%
66.7% 9 6 6 3 9 42.9%
58.3% 12 7 7 5 12 42.9%
58.3% 12 7 7 5 12 42.9%
57.1% 7 4 4 3 7 28.6%
50.0% 12 6 6 6 12 57.1%
50.0% 12 6 6 6 12 42.9%
50.0% 10 5 5 5 10 42.9%
50.0% 4 2 2 2 4 14.3%
42.9% 7 3 3 4 7 42.9%
38.5% 13 5 5 8 13 57.1%
37.5% 8 3 3 5 8 42.9%
27.3% 11 3 3 8 11 42.9%
25.0% 4 1 1 3 4 25.0%
20.0% 5 1 1 4 5 28.6%
18.2% 11 2 2 9 11 57.1%
16.7% 12 2 2 10 12 42.9%
0.0% 3 0 0 3 3 28.6%