Shopping cart

 Additional information

Most Valuable Player

Most Valuable Player (MVP) is a ranking table for an ongoing league tournament.

Criteria

  • Doubles matches are not included
  • Players must participate in more than 60% of his/her team's matches

Sorting

  • Percentage of matches won
  • Number of matches played
  • Percentage of matches played
Tournament statistics
International Rules
# Name MVP MP MW FW FL MP MW PW PL MP PR
1 74.2% 124 92 92 32 124 91.7%
2 74.1% 112 83 83 29 112 83.3%
3 73.8% 80 59 59 21 80 79.2%
4 72.4% 98 71 71 27 98 70.8%
5 70.3% 64 45 45 19 64 62.5%
6 67.1% 82 55 55 27 82 83.3%
7 65.6% 90 59 59 31 90 87.5%
8 65.3% 97 63 63 34 1 1 1 0 98 87.5%
9 65.3% 98 64 64 34 98 87.5%
10 64.7% 135 87 87 48 1 1 1 0 136 95.8%
11 62.0% 108 67 67 41 108 91.7%
12 61.5% 96 59 59 37 96 87.5%
13 60.9% 128 78 78 50 128 95.8%
14 60.2% 88 53 53 35 88 87.5%
15 59.1% 66 39 39 27 66 62.5%
16 58.6% 70 41 41 29 70 62.5%
17 56.3% 64 36 36 28 64 62.5%
18 53.3% 122 65 65 57 122 100.0%
19 52.9% 136 72 72 64 136 100.0%
20 51.0% 102 52 52 50 102 100.0%
21 50.0% 92 46 46 46 92 95.8%
22 50.0% 90 45 45 45 90 79.2%
23 48.6% 69 34 34 35 1 0 0 1 70 70.8%
24 48.3% 115 56 56 59 1 0 0 1 116 100.0%
25 47.8% 90 43 43 47 90 87.5%
26 47.4% 116 55 55 61 116 100.0%
27 46.9% 96 45 45 51 96 87.5%
28 45.5% 110 51 51 59 2 0 0 2 112 91.7%
29 44.0% 116 51 51 65 116 87.5%
30 43.9% 98 43 43 55 98 87.5%
31 42.6% 68 29 29 39 68 70.8%
32 42.4% 92 39 39 53 92 75.0%
33 41.7% 108 45 45 63 108 95.8%
34 41.0% 78 32 32 46 78 70.8%
35 40.7% 106 42 42 64 2 2 2 0 108 95.8%
36 39.3% 112 44 44 68 112 95.8%
37 39.1% 110 43 43 67 110 95.8%
38 38.9% 72 28 28 44 72 70.8%
39 37.1% 70 26 26 44 70 91.7%
40 32.7% 104 34 34 70 104 95.8%
41 32.1% 56 18 18 38 56 62.5%
42 31.0% 84 26 26 58 84 79.2%
43 29.3% 116 34 34 82 116 100.0%
44 27.4% 84 23 23 61 84 95.8%
45 24.3% 70 17 17 53 70 70.8%
46 7.6% 66 5 5 61 66 83.3%
Players with participation rates below 60%:
75.0% 12 9 9 3 12 8.3%
70.6% 34 24 24 10 34 29.2%
67.6% 34 23 23 11 34 25.0%
66.1% 62 41 41 21 62 50.0%
65.4% 52 34 34 18 52 50.0%
60.0% 20 12 12 8 20 20.8%
58.3% 60 35 35 25 60 54.2%
58.3% 12 7 7 5 12 16.7%
56.5% 62 35 35 27 62 54.2%
56.0% 50 28 28 22 50 50.0%
55.9% 68 38 38 30 68 54.2%
51.7% 58 30 30 28 58 45.8%
50.0% 56 28 28 28 56 54.2%
50.0% 40 20 20 20 40 37.5%
50.0% 2 1 1 1 2 4.2%
42.9% 14 6 6 8 14 12.5%
42.6% 68 29 29 39 68 58.3%
41.3% 46 19 19 27 46 41.7%
40.0% 30 12 12 18 30 50.0%
39.5% 38 15 15 23 38 41.7%
39.3% 56 22 22 34 56 58.3%
38.9% 36 14 14 22 36 41.7%
36.7% 30 11 11 19 30 29.2%
35.7% 14 5 5 9 14 16.7%
35.7% 14 5 5 9 14 12.5%
33.9% 56 19 19 37 56 58.3%
33.3% 48 16 16 32 48 41.7%
31.8% 44 14 14 30 44 54.2%
25.0% 4 1 1 3 4 4.2%
21.4% 42 9 9 33 42 58.3%
0.0% 2 0 0 2 2 4.2%