Results
# | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Huldal Schjelderup Herøy BK |
7 (7/0) | 61 (36/25) |
59% |
100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Matias Sætre Herøy BK |
8 (6/2) | 68 (37/31) |
54% |
87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jonas Kvalsund Hansen Herøy BK |
7 (5/2) | 56 (32/24) |
57% |
77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Maron Pettersen Herøy BK |
6 (2/4) | 48 (22/26) |
46% |
77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jan Ove Kvalsund Hansen Herøy BK |
5 (4/1) | 35 (18/17) |
51% |
64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Even Eiken Pettersen Herøy BK |
6 (3/3) | 46 (24/22) |
52% |
64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Robin Hauge Pettersen Herøy BK |
6 (3/3) | 47 (24/23) |
51% |
64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Britt Sølvi Hauge Pettersen |
6 (3/3) | 44 (24/20) |
55% |
64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Henrik Hauge Pettersen Herøy BK |
4 (2/2) | 30 (15/15) |
50% |
44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Nina Torvund Oslo BK |
4 (1/3) | 28 (12/16) |
43% |
44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Helge Gjerde Trondheim BK |
5 (4/1) | 33 (19/14) |
58% |
44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Trond Bernhardsen Herøy BK |
5 (2/3) | 36 (17/19) |
47% |
44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Roger Daniel Helland Herøy BK |
5 (2/3) | 36 (17/19) |
47% |
44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Bjarne Pettersen Herøy BK |
4 (2/2) | 28 (14/14) |
50% |
44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Alexander Dybvik Herøy BK |
4 (0/4) | 29 (11/18) |
38% |
44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ali Mirzaei Herøy BK |
4 (1/3) | 31 (14/17) |
45% |
44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Vegard Notøy Herøy BK |
4 (0/4) | 21 (5/16) |
24% |
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Asbjørn Pettersen Herøy BK |
4 (0/4) | 27 (11/16) |
41% |
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
888 | Svein Rune Notøy Molde Biljardklubb |
0 (0/0) | 0 (0/0) |
0% |
0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
888 | Øystein U Pettersen Herøy BK |
0 (0/0) | 0 (0/0) |
0% |
0 |
Starts | Dec 28, 2017, 3:00 PM Until Dec 16, 2017 (local time) |
---|---|
Entry deadline | Dec 28, 2017, 2:30 PM (local time) |
Organizer | Herøy BK |
Contact | Henrik Hauge Pettersen (maron-p@hotmail.com) |
Format | Round robin (20 Participants) |
Race to | 4 |
Handicap | With handicap |
More info | |
50kr for voksen
30kr for junior Premie til 1. til 3.plass |
Round-robin standings
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Daniel Huldal Schjelderup | 3 | 3 | 0 | 0 | 12 | 6 | 6 | 0 | 0 | 0 | 0.667 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Bjarne Pettersen | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 0 | 0 | 0 | 0.556 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nina Torvund | 3 | 1 | 0 | 2 | 9 | 10 | -1 | 0 | 0 | 0 | 0.474 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Maron Pettersen | 3 | 0 | 0 | 3 | 5 | 12 | -7 | 0 | 0 | 0 | 0.294 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Svein Rune Notøy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Helge Gjerde | 4 | 4 | 0 | 0 | 16 | 8 | 8 | 0 | 0 | 0 | 0.667 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Britt Sølvi Hauge Pettersen | 4 | 2 | 0 | 2 | 13 | 11 | 2 | 0 | 0 | 0 | 0.542 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Even Eiken Pettersen | 4 | 2 | 0 | 2 | 13 | 12 | 1 | 0 | 0 | 0 | 0.52 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Roger Daniel Helland | 4 | 2 | 0 | 2 | 13 | 13 | 0 | 0 | 0 | 0 | 0.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Vegard Notøy | 4 | 0 | 0 | 4 | 5 | 16 | -11 | 0 | 0 | 0 | 0.238 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jan Ove Kvalsund Hansen | 3 | 3 | 0 | 0 | 12 | 7 | 5 | 0 | 0 | 0 | 0.632 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Henrik Hauge Pettersen | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 0 | 0 | 0 | 0.55 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ali Mirzaei | 3 | 1 | 0 | 2 | 9 | 11 | -2 | 0 | 0 | 0 | 0.45 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Alexander Dybvik | 3 | 0 | 0 | 3 | 7 | 12 | -5 | 0 | 0 | 0 | 0.368 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Øystein U Pettersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Matias Sætre | 4 | 3 | 0 | 1 | 14 | 11 | 3 | 0 | 0 | 0 | 0.56 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jonas Kvalsund Hansen | 4 | 3 | 0 | 1 | 15 | 13 | 2 | 0 | 0 | 0 | 0.536 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Robin Hauge Pettersen | 4 | 2 | 0 | 2 | 13 | 13 | 0 | 0 | 0 | 0 | 0.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Trond Bernhardsen | 4 | 2 | 0 | 2 | 13 | 13 | 0 | 0 | 0 | 0 | 0.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Asbjørn Pettersen | 4 | 0 | 0 | 4 | 11 | 16 | -5 | 0 | 0 | 0 | 0.407 | 0 |
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.
Comments