Shopping cart

Most valuable player
# Name MP MW FW FL Runouts Lags won MP PR
1 17 15 15 2 0 0 17 100.0%
2 16 13 13 3 0 0 16 100.0%
3 13 12 12 0 0 0 13 100.0%
4 15 12 12 3 0 0 15 100.0%
5 13 9 9 3 0 0 13 100.0%
6 14 9 9 4 0 0 14 100.0%
7 13 9 9 3 0 0 13 100.0%
8 11 8 8 2 0 0 11 100.0%
9 10 8 8 2 0 0 10 100.0%
10 11 8 8 3 0 0 11 100.0%
11 14 8 8 5 0 0 14 100.0%
12 14 8 8 4 0 0 14 100.0%
13 11 7 7 4 0 0 11 100.0%
14 12 7 7 1 0 0 12 100.0%
15 11 7 7 4 0 0 11 100.0%
16 12 7 7 5 0 0 12 100.0%
17 8 7 7 1 0 0 8 100.0%
18 10 6 6 4 0 0 10 100.0%
19 10 6 6 3 0 0 10 100.0%
20 9 6 6 3 0 0 9 100.0%
21 9 6 6 3 0 0 9 100.0%
22 10 6 6 4 0 0 10 100.0%
23 11 6 6 5 0 0 11 100.0%
24 9 6 6 2 0 0 9 85.7%
25 11 6 6 5 0 0 11 100.0%
26 13 6 6 6 0 0 13 100.0%
27 11 6 6 5 0 0 11 100.0%
28 9 6 6 3 0 0 9 100.0%
29 11 6 6 5 0 0 11 100.0%
30 8 6 6 2 0 0 8 100.0%
31 11 6 6 4 0 0 11 100.0%
32 12 6 6 6 0 0 12 100.0%
33 9 5 5 4 0 0 9 100.0%
34 9 5 5 4 0 0 9 100.0%
35 12 5 5 6 0 0 12 100.0%
36 7 5 5 2 0 0 7 100.0%
37 7 5 5 2 0 0 7 85.7%
38 10 5 5 4 0 0 10 100.0%
39 8 5 5 3 0 0 8 100.0%
40 6 5 5 1 0 0 6 100.0%
41 8 5 5 3 0 0 8 100.0%
42 7 5 5 2 0 0 7 77.8%
43 8 5 5 3 0 0 8 100.0%
44 10 5 5 4 0 0 10 100.0%
45 9 5 5 4 0 0 9 100.0%
46 9 5 5 4 0 0 9 100.0%
47 7 4 4 3 0 0 7 100.0%
48 7 4 4 3 0 0 7 100.0%
49 10 4 4 5 0 0 10 100.0%
50 7 4 4 3 0 0 7 100.0%
51 9 4 4 5 0 0 9 100.0%
52 6 4 4 2 0 0 6 66.7%
53 8 4 4 4 0 0 8 100.0%
54 10 4 4 6 0 0 10 100.0%
55 10 4 4 5 0 0 10 100.0%
56 7 4 4 3 0 0 7 100.0%
57 8 4 4 4 0 0 8 100.0%
58 6 4 4 2 0 0 6 100.0%
59 12 4 4 6 0 0 12 100.0%
60 7 4 4 3 0 0 7 100.0%
61 7 4 4 3 0 0 7 77.8%
62 8 4 4 4 0 0 8 100.0%
63 9 4 4 5 0 0 9 100.0%
64 7 4 4 3 0 0 7 100.0%
65 6 4 4 2 0 0 6 100.0%
66 8 4 4 4 0 0 8 100.0%
67 9 4 4 5 0 0 9 100.0%
68 9 4 4 5 0 0 9 100.0%
69 9 4 4 5 0 0 9 100.0%
70 7 3 3 4 0 0 7 100.0%
71 6 3 3 3 0 0 6 100.0%
72 7 3 3 4 0 0 7 100.0%
73 8 3 3 5 0 0 8 100.0%
74 9 3 3 6 0 0 9 100.0%
75 7 3 3 4 0 0 7 66.7%
76 7 3 3 4 0 0 7 100.0%
77 6 3 3 3 0 0 6 100.0%
78 12 3 3 9 0 0 12 100.0%
79 8 3 3 5 0 0 8 100.0%
80 8 3 3 5 0 0 8 100.0%
81 7 3 3 4 0 0 7 83.3%
82 7 3 3 4 0 0 7 100.0%
83 6 3 3 3 0 0 6 100.0%
84 7 3 3 4 0 0 7 100.0%
85 10 3 3 6 0 0 10 100.0%
86 8 3 3 5 0 0 8 71.4%
87 6 3 3 3 0 0 6 83.3%
88 10 3 3 6 0 0 10 100.0%
89 9 3 3 6 0 0 9 100.0%
90 9 3 3 6 0 0 9 100.0%
91 8 3 3 5 0 0 8 100.0%
92 7 3 3 4 0 0 7 100.0%
93 9 3 3 6 0 0 9 100.0%
94 7 2 2 5 0 0 7 100.0%
95 7 2 2 5 0 0 7 100.0%
96 6 2 2 4 0 0 6 100.0%
97 8 2 2 6 0 0 8 100.0%
98 7 2 2 5 0 0 7 100.0%
99 5 2 2 3 0 0 5 83.3%
100 7 2 2 5 0 0 7 100.0%
101 6 2 2 4 0 0 6 100.0%
102 7 2 2 5 0 0 7 100.0%
103 7 2 2 5 0 0 7 100.0%
104 8 2 2 6 0 0 8 100.0%
105 10 2 2 8 0 0 10 100.0%
106 7 2 2 5 0 0 7 100.0%
107 6 2 2 4 0 0 6 83.3%
108 5 2 2 3 0 0 5 83.3%
109 8 2 2 5 0 0 8 100.0%
110 5 2 2 3 0 0 5 80.0%
111 6 2 2 4 0 0 6 100.0%
112 10 2 2 8 0 0 10 100.0%
113 5 1 1 4 0 0 5 83.3%
114 7 1 1 6 0 0 7 100.0%
115 6 1 1 5 0 0 6 100.0%
116 8 1 1 7 0 0 8 100.0%
117 4 1 1 3 0 0 4 66.7%
118 4 1 1 3 0 0 4 66.7%
119 6 1 1 5 0 0 6 100.0%
120 6 1 1 5 0 0 6 100.0%
121 6 1 1 5 0 0 6 100.0%
122 6 1 1 5 0 0 6 100.0%
123 8 1 1 7 0 0 8 100.0%
124 6 1 1 5 0 0 6 100.0%
125 8 0 0 8 0 0 8 100.0%
126 7 0 0 7 0 0 7 100.0%
Players with participation rate 60% or lower:
7 4 4 3 0 0 7 55.6%
6 2 2 4 0 0 6 55.6%