Shopping cart

 Additional information

Most Valuable Player

Most Valuable Player (MVP) is a ranking table for an ongoing league tournament.

Criteria

  • Doubles matches are not included
  • Players must participate in more than 60% of his/her team's matches

Sorting

  • Percentage of matches won
  • Number of matches played
  • Percentage of matches played
Tournament statistics
# Name MVP MP MW PW PL MP PR
1 94.4% 18 17 17 1 18 100.0%
2 92.9% 14 13 13 1 14 85.7%
3 88.2% 17 15 15 2 17 85.7%
4 85.7% 7 6 6 1 7 100.0%
5 80.0% 20 16 16 4 20 100.0%
6 80.0% 15 12 12 3 15 85.7%
7 71.4% 7 5 5 2 7 100.0%
8 68.8% 16 11 11 5 16 85.7%
9 66.7% 18 12 12 6 18 85.7%
10 61.9% 21 13 13 8 21 100.0%
11 61.1% 18 11 11 7 18 100.0%
12 60.0% 20 12 12 8 20 100.0%
13 57.1% 14 8 8 6 14 71.4%
14 57.1% 7 4 4 3 7 100.0%
15 56.3% 16 9 9 7 16 85.7%
16 55.6% 18 10 10 8 18 100.0%
17 53.3% 15 8 8 7 15 85.7%
18 52.6% 19 10 10 9 19 100.0%
19 50.0% 14 7 7 7 14 71.4%
20 43.8% 16 7 7 9 16 100.0%
21 43.8% 16 7 7 9 16 100.0%
22 42.9% 21 9 9 12 21 100.0%
23 42.9% 7 3 3 4 7 100.0%
24 42.9% 7 3 3 4 7 100.0%
25 42.9% 7 3 3 4 7 100.0%
26 42.9% 7 3 3 4 7 100.0%
27 41.7% 12 5 5 7 12 85.7%
28 41.7% 12 5 5 7 12 71.4%
29 38.5% 13 5 5 8 13 85.7%
30 38.1% 21 8 8 13 21 100.0%
31 36.8% 19 7 7 12 19 100.0%
32 35.7% 14 5 5 9 14 100.0%
33 33.3% 15 5 5 10 15 85.7%
34 33.3% 12 4 4 8 12 71.4%
35 30.8% 13 4 4 9 13 71.4%
36 30.0% 10 3 3 7 10 71.4%
37 26.3% 19 5 5 14 19 100.0%
38 23.5% 17 4 4 13 17 85.7%
39 21.4% 14 3 3 11 14 85.7%
40 16.7% 18 3 3 15 18 100.0%
41 14.3% 7 1 1 6 7 100.0%
Players with participation rates below 60%:
100.0% 3 3 3 0 3 14.3%
100.0% 3 3 3 0 3 14.3%
83.3% 6 5 5 1 6 28.6%
75.0% 8 6 6 2 8 42.9%
75.0% 4 3 3 1 4 28.6%
66.7% 9 6 6 3 9 57.1%
66.7% 3 2 2 1 3 28.6%
60.0% 5 3 3 2 5 28.6%
50.0% 4 2 2 2 4 42.9%
50.0% 2 1 1 1 2 14.3%
50.0% 2 1 1 1 2 14.3%
44.4% 9 4 4 5 9 42.9%
44.4% 9 4 4 5 9 42.9%
42.9% 7 3 3 4 7 57.1%
42.9% 7 3 3 4 7 42.9%
40.0% 5 2 2 3 5 28.6%
37.5% 8 3 3 5 8 57.1%
33.3% 6 2 2 4 6 28.6%
33.3% 6 2 2 4 6 28.6%
33.3% 3 1 1 2 3 14.3%
33.3% 3 1 1 2 3 14.3%
33.3% 3 1 1 2 3 14.3%
20.0% 5 1 1 4 5 28.6%
16.7% 6 1 1 5 6 28.6%
0.0% 4 0 0 4 4 42.9%
0.0% 4 0 0 4 4 28.6%
0.0% 3 0 0 3 3 14.3%