Results
# | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart Byford |
7 (6/1) | 39 (25/14) |
64% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nick Phillips |
7 (6/1) | 37 (27/10) |
73% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gary Rooke |
6 (3/3) | 36 (20/16) |
56% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Graham Bryan |
6 (4/2) | 36 (21/15) |
58% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Roy Aldis |
5 (3/2) | 30 (17/13) |
57% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | John Speak |
5 (3/2) | 28 (15/13) |
54% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Steve Dowdell |
5 (3/2) | 29 (16/13) |
55% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Darren Briley |
5 (3/2) | 26 (14/12) |
54% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Will Jaschok |
4 (2/2) | 17 (9/8) |
53% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Simon Fields |
4 (3/1) | 20 (13/7) |
65% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ben Williamson |
4 (3/1) | 26 (13/13) |
50% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ian Weir |
4 (2/2) | 20 (10/10) |
50% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Chris Denny |
4 (2/2) | 24 (14/10) |
58% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Will Driscoll |
4 (3/1) | 19 (12/7) |
63% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Gary Clark |
4 (2/2) | 23 (13/10) |
57% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Andrew Coltart |
4 (3/1) | 24 (15/9) |
63% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Sam Benson |
3 (2/1) | 17 (8/9) |
47% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Katie Cook |
3 (1/2) | 14 (6/8) |
43% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Scott Sutton |
3 (1/2) | 19 (9/10) |
47% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Grant Crampin |
3 (1/2) | 15 (4/11) |
27% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Jack Mason |
3 (2/1) | 19 (10/9) |
53% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | David Finch |
3 (1/2) | 17 (6/11) |
35% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Paul Shepherd |
3 (1/2) | 15 (5/10) |
33% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Daniel Morton |
3 (1/2) | 17 (7/10) |
41% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Tony Guernari |
3 (1/2) | 18 (8/10) |
44% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Glenn Sibbons |
3 (1/2) | 17 (6/11) |
35% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Stuart Johnson |
3 (0/3) | 18 (6/12) |
33% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Claire Smith |
3 (0/3) | 18 (6/12) |
33% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Simon Smith |
3 (0/3) | 18 (6/12) |
33% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Luke Nash |
3 (0/3) | 12 (0/12) |
0% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Jamie Blessington |
3 (0/3) | 18 (6/12) |
33% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Lloydos Horner |
3 (0/3) | 16 (4/12) |
25% |
Starts | Apr 30, 2022, 10:30 AM (local time) |
---|---|
Entry deadline | May 1, 2022, 11:00 AM (local time) |
Organizer | Legends Sports and Pool Bar |
Format | Round robin (32 Participants) |
Race to | 4 |
Handicap | No handicap |
Round-robin standings
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Simon Fields | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 0 | 0 | 0 | 0.8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | John Speak | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0.571 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Paul Shepherd | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 0 | 0 | 0 | 0.333 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Claire Smith | 3 | 0 | 0 | 3 | 6 | 12 | -6 | 0 | 0 | 0 | 0.333 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ben Williamson | 3 | 3 | 0 | 0 | 12 | 9 | 3 | 0 | 0 | 0 | 0.571 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gary Rooke | 3 | 1 | 0 | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Scott Sutton | 3 | 1 | 0 | 2 | 9 | 10 | -1 | 0 | 0 | 0 | 0.474 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tony Guernari | 3 | 1 | 0 | 2 | 8 | 10 | -2 | 0 | 0 | 0 | 0.444 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Will Driscoll | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 0 | 0 | 0 | 0.8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Will Jaschok | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 0 | 0 | 0 | 0.692 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Katie Cook | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 0 | 0 | 0 | 0.429 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Luke Nash | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gary Clark | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 0 | 0 | 0 | 0.647 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Darren Briley | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0.615 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Daniel Morton | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 0 | 0 | 0 | 0.412 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Glenn Sibbons | 3 | 1 | 0 | 2 | 6 | 11 | -5 | 0 | 0 | 0 | 0.353 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Andrew Coltart | 3 | 3 | 0 | 0 | 12 | 5 | 7 | 0 | 0 | 0 | 0.706 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Steve Dowdell | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 0 | 0 | 0 | 0.611 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | David Finch | 3 | 1 | 0 | 2 | 6 | 11 | -5 | 0 | 0 | 0 | 0.353 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jamie Blessington | 3 | 0 | 0 | 3 | 6 | 12 | -6 | 0 | 0 | 0 | 0.333 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nick Phillips | 3 | 3 | 0 | 0 | 12 | 1 | 11 | 0 | 0 | 0 | 0.923 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Stuart Byford | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 0.563 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Grant Crampin | 3 | 1 | 0 | 2 | 4 | 11 | -7 | 0 | 0 | 0 | 0.267 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Simon Smith | 3 | 0 | 0 | 3 | 6 | 12 | -6 | 0 | 0 | 0 | 0.333 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ian Weir | 3 | 2 | 0 | 1 | 10 | 6 | 4 | 0 | 0 | 0 | 0.625 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Graham Bryan | 3 | 2 | 0 | 1 | 10 | 7 | 3 | 0 | 0 | 0 | 0.588 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sam Benson | 3 | 2 | 0 | 1 | 8 | 9 | -1 | 0 | 0 | 0 | 0.471 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Stuart Johnson | 3 | 0 | 0 | 3 | 6 | 12 | -6 | 0 | 0 | 0 | 0.333 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chris Denny | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 0 | 0 | 0 | 0.647 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Roy Aldis | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 0 | 0 | 0 | 0.556 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jack Mason | 3 | 2 | 0 | 1 | 10 | 9 | 1 | 0 | 0 | 0 | 0.526 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lloydos Horner | 3 | 0 | 0 | 3 | 4 | 12 | -8 | 0 | 0 | 0 | 0.25 | 0 |
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished
Comments