Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Peter Hayden | 5 (5/0) | 12 (10/2) | 83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  M-jaye Waller | 4 (3/1) | 11 (6/5) | 55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  Kian Parker | 4 (3/1) | 9 (7/2) | 78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  Phil Price | 3 (2/1) | 8 (5/3) | 63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Edmund Walker | 2 (1/1) | 5 (2/3) | 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Lee Kelly | 2 (1/1) | 5 (2/3) | 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Dave cody | 2 (1/1) | 6 (3/3) | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Ryan Stewart | 3 (2/1) | 8 (5/3) | 63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Summer Ibbs | 2 (1/1) | 6 (3/3) | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Denver Gagg | 1 (0/1) | 2 (0/2) | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Rick Newham | 1 (0/1) | 3 (1/2) | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Frankie Sinfield | 1 (0/1) | 2 (0/2) | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Will Brown | 1 (0/1) | 3 (1/2) | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Jimmy Baxter | 1 (0/1) | 2 (0/2) | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Tim Middleton | 1 (0/1) | 3 (1/2) | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Rob Wong | 1 (0/1) | 3 (1/2) | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Michael Farrell | 1 (0/1) | 2 (0/2) | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Ben Cox | 1 (0/1) | 2 (0/2) | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Nathen Sloane | 1 (0/1) | 3 (1/2) | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Jake Masters | 1 (0/1) | 3 (1/2) | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | Feb 21, 2025, 9:00 PM (local time) | 
|---|---|
| Organizer | Pilky's Sports Club & Bar | 
| Contact | Ryan Stewart (rystewart420@gmail.com) | 
| Format | Single elimination (20 Participants) | 
| Race to | 2 | 
| Handicap | No handicap | 
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.
    
    
  



Comments