Resultados
# | Nome | Pontos | |
---|---|---|---|
1 | rich hallett |
10 | |
2 | mayur patel |
9 | |
3 | Alan Mitchell |
10 | |
3 | James Boughton |
8 | |
5 | Barry Freeman |
8 | |
5 | steve gill |
7 | |
5 | Jack Maloney |
8 | |
5 | Del Rees |
7 | |
9 | Cliff Turner |
4 | |
9 | connor riley |
5 | |
9 | Joe Hooper |
5 | |
9 | Jodie Hooper |
4 | |
9 | william driscoll |
6 | |
9 | mick murray |
5 | |
15 | Dean Thompson |
4 | |
15 | Andy Gates |
3 |
Início | 30 de mai. de 2024, 18:00 (Horário Local) |
---|---|
Organizador | Showman Pool Events |
Rankings | R&R Carpets Thursday Night Ranking League List. |
Formato | Fase de Grupos (16 Participantes) |
Handicap | Com handicap |
Mais informações | |
ABOUT THE NIGHT
🎱 Tables free from 6pm 🎱 Kitchen Open until 7pm 🎱 6.45pm Prompt Start 🎱 4 groups of 4 🎱 Every Frame is worth a point & Ranking point in group stage. 1 Ranking point for a match win in KO Rounds.. 🎱 4 frames a match (3 if handicapped) 🎱 1st and 2nd in group qualify for QF. 🎱 Quarters, Semis and Final best of 3's. Weekly Prize 1st £40 R/Up £20 S/F £10 £40 for no1 Ranked player. GRAND FINALS (top 16 & seeded) Same format as the weeks. £200 Winner + Trophy £100 R/UP £50 SF £20 QF £15 3rd in group £10 4th in group Have to play in minimum 5 weeks to be eligible to qualify for seeded free finals night. If level on points the sort will be most appearances, then highest points week, 2nd highest points week and so on. |
Classificaçao de Fase de Grupo
Grupo A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Nome | Jogou | Ganhador | Tie | Perdedor | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jack Maloney | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 0.667 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | rich hallett | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0.583 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Joe Hooper | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 0 | 0 | 0 | 0.417 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dean Thompson | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 0 | 0 | 0 | 0.333 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupo B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Nome | Jogou | Ganhador | Tie | Perdedor | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | steve gill | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0.583 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | James Boughton | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0.583 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | connor riley | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 1 | 0 | 0 | 0.417 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | mick murray | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 0 | 0 | 0 | 0.417 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupo C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Nome | Jogou | Ganhador | Tie | Perdedor | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Alan Mitchell | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 0 | 0 | 0 | 0.75 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Del Rees | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0.583 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Cliff Turner | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 0 | 0 | 0 | 0.333 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jodie Hooper | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 0 | 0 | 0 | 0.333 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupo D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Nome | Jogou | Ganhador | Tie | Perdedor | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Barry Freeman | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 0.667 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | mayur patel | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0.583 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | william driscoll | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0.5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Andy Gates | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 | 0 | 0 | 0.25 | 3 |
Cronograma
BETA
Try the new playing schedule (beta). Try now!
Aguardado
Finalizado
Comentários