Rezultatet
# | Emri | |
---|---|---|
1 | Adam Stevens |
|
2 | Peter Barnes |
|
3 | John Wood |
|
4 | Wayne Suckling |
Fillon | 4 gush 2021, 7:30 e pasdites (Koha lokale) |
---|---|
Organizatori | Showman Pool Events |
Format | Liga (4 Pjesmarresit) |
Hendikep | Pa hendikep |
Renditja e radhës
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Stevens | 3 | 3 | 0 | 0 | 11 | 1 | 10 | 0 | 0 | 0 | 0.917 | 0 |
2 | Peter Barnes | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0.667 | 0 |
3 | John Wood | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 1 | 0 | 0 | 0.25 | 0 |
4 | Wayne Suckling | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 | 0 | 0 | 0.167 | 0 |
Orari
BETA
Try the new playing schedule (beta). Try now!
Duke pritur
Ka perfunduar
Komentet