Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |
|---|---|---|---|---|---|
| 1 | Calum Ranson |
5 (4/0) | 18 (15/3) |
83% |
|
| 2 | martin short |
5 (2/1) | 19 (10/9) |
53% |
|
| 3 | James King |
5 (1/1) | 21 (10/11) |
48% |
|
| 4 | Elliott Nash |
5 (0/1) | 20 (8/12) |
40% |
|
| 5 | Reece Emery |
5 (0/2) | 21 (9/12) |
43% |
|
| 5 | 5 (0/2) | 19 (7/12) |
37% |
| Starts | Jun 8, 2025, 6:00 PM Until Aug 10, 2025 (local time) |
|---|---|
| Entry deadline | Jun 8, 2025, 11:30 PM (local time) |
| Organizer | Legends Sports and Pool Bar |
| Format | League (6 Participants) |
| Race to | 4 |
| Handicap | No handicap |
Round-robin standings 
| Pos | Name | Played | Win | Tie | Lose | sw | sl | ss | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum Ranson | 5 | 4 | 1 | 0 | 15 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2 | martin short | 5 | 2 | 2 | 1 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 3 | James King | 5 | 1 | 3 | 1 | 10 | 11 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 4 | Elliott Nash | 5 | 0 | 4 | 1 | 8 | 12 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 | Luke Parmenter | 5 | 0 | 3 | 2 | 7 | 12 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Reece Emery | 5 | 0 | 3 | 2 | 9 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished




Comments