Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | Highest break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Daniel Kandi | 5 (5/0) | 19 (16/3) | 84% | 80, 74, 63, 63, 62, 59, 46, 42, 40, 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  Allan Norvark | 5 (4/1) | 18 (13/5) | 72% | 64, 56, 53, 37, 33, 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  Per Micki Christensen | 4 (3/1) | 15 (9/6) | 60% | 47, 45, 35, 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  Martin Søndergaard | 4 (3/1) | 15 (10/5) | 67% | 60, 52, 50, 46, 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Peter Hammer | 3 (2/1) | 13 (7/6) | 54% | 49, 37, 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Daniel Ingmer Jallov | 3 (2/1) | 12 (6/6) | 50% | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Michael Ørbech Couriol | 3 (2/1) | 14 (8/6) | 57% | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Chi Voong Malmö Carambole och Snookerklubb | 3 (2/1) | 12 (7/5) | 58% | 47, 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Michael Thrane | 2 (1/1) | 8 (5/3) | 63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Ejler Hame | 2 (1/1) | 7 (4/3) | 57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Michael Brandt Jørgensen | 2 (1/1) | 9 (5/4) | 56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Andreas Koll Petersen | 2 (1/1) | 8 (3/5) | 38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Allan Bruun | 1 (0/1) | 3 (0/3) | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Thomas Salling | 2 (1/1) | 7 (4/3) | 57% | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Magnus Aagaard | 2 (1/1) | 9 (4/5) | 44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Thomas Bøgeskov | 2 (1/1) | 10 (5/5) | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Henryk Korona Malmö Carambole och Snookerklubb | 1 (0/1) | 4 (1/3) | 25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Richard Lundin Malmö Carambole och Snookerklubb | 1 (0/1) | 4 (1/3) | 25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Christian Austin Josephsen | 1 (0/1) | 3 (0/3) | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Jakob Lund Andersen | 1 (0/1) | 4 (1/3) | 25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Hussam Amal | 1 (0/1) | 4 (1/3) | 25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Bo Jarlstrøm | 1 (0/1) | 3 (0/3) | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  John Stephensen | 1 (0/1) | 3 (0/3) | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Mads Brundbjerg | 1 (0/1) | 5 (2/3) | 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Juan Castell | 1 (0/1) | 5 (2/3) | 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Ali Ijaz | 1 (0/1) | 3 (0/3) | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Asif Iqbal | 1 (0/1) | 4 (1/3) | 25% | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Andrew Jones Malmö Biljardklubb | 1 (0/1) | 3 (0/3) | 0% | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Casper Petersen | 1 (0/1) | 5 (2/3) | 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Anders Holmen | 1 (0/1) | 4 (1/3) | 25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  William Kristensen | 1 (0/1) | 3 (0/3) | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 888 |  Robin Tønnessen | 0 (0/0) | 0 (0/0) | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | Mar 9, 2019, 10:00 AM Until Mar 10, 2019 (local time) | 
|---|---|
| Entry deadline | Feb 18, 2019, 12:00 PM (local time) | 
| Organizer | DDBU | 
| Contact | Allan Bruun (allan-bruun@hotmail.com) | 
| Format | Single elimination (32 Participants) | 
| Race to | 3 | 
| Handicap | No handicap | 
Schedule
BETA
  Try the new playing schedule (beta). Try now!
  
  
  Waiting
      
      Finished
    



Comments