Starts | Oct 19, 2025, 12:00 PM (local time) |
---|---|
Entry deadline | Oct 19, 2025, 10:15 AM (local time) |
Organizer | NBS Pool |
Contact | Jokūbas Žadeikis |
Format | Double to Single elimination (6 Participants) |
Race to | 2 |
Handicap | No handicap |
Starts | Oct 19, 2025, 12:00 PM (local time) |
---|---|
Entry deadline | Oct 19, 2025, 10:15 AM (local time) |
Organizer | NBS Pool |
Contact | Jokūbas Žadeikis |
Format | Double to Single elimination (6 Participants) |
Race to | 2 |
Handicap | No handicap |
Comments