Resultat
# | Namn | Matcher (vinst/förlust) | Frames (vinst/förlust) | Vinstprocent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tommy Lewis |
8 (8/0) | 48 (33/15) |
69% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sam Betts |
8 (7/1) | 46 (29/17) |
63% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Karl Sutton |
7 (5/2) | 35 (24/11) |
69% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Peter Mullaney |
7 (6/1) | 40 (26/14) |
65% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Alex Lewis |
6 (3/3) | 31 (17/14) |
55% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Martyn Curston |
6 (5/1) | 28 (19/9) |
68% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kingsley Peck |
5 (4/1) | 22 (16/6) |
73% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Daniel Glover |
6 (5/1) | 32 (19/13) |
59% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Dave Alexander |
5 (2/3) | 19 (8/11) |
42% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visa mer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | John Egan |
5 (3/2) | 25 (14/11) |
56% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Shane Woodcock |
4 (1/3) | 20 (7/13) |
35% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Lee Hodge |
5 (3/2) | 18 (9/9) |
50% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jaydn Browne |
5 (4/1) | 22 (14/8) |
64% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Steve Clayton |
5 (2/3) | 25 (12/13) |
48% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Kenny Horner |
5 (2/3) | 23 (9/14) |
39% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jim Allum |
5 (3/2) | 23 (12/11) |
52% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Jake Hudson |
4 (2/2) | 17 (9/8) |
53% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Reece Taylor |
4 (2/2) | 17 (8/9) |
47% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Peter Chapman |
4 (2/2) | 16 (7/9) |
44% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Tony Blyth |
4 (2/2) | 17 (9/8) |
53% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Nick Beales |
4 (2/2) | 16 (8/8) |
50% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Andre Cox |
4 (1/3) | 17 (7/10) |
41% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Alex Kennedy |
3 (1/2) | 13 (5/8) |
38% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Danny Brooks |
4 (2/2) | 16 (8/8) |
50% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Paul Robson |
4 (1/3) | 18 (7/11) |
39% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Alfie Robson |
4 (1/3) | 15 (6/9) |
40% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Danny Cullabine |
4 (1/3) | 18 (8/10) |
44% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Fraser Dobson |
4 (2/2) | 16 (8/8) |
50% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Joe Pinches |
4 (1/3) | 18 (7/11) |
39% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Ben Pond |
4 (2/2) | 15 (7/8) |
47% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Nick Riches |
3 (1/2) | 13 (5/8) |
38% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Kevin Hannant |
4 (2/2) | 18 (9/9) |
50% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Chris Wright |
0 (0/0) | 0 (0/0) |
0% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Michael Scales |
4 (1/3) | 16 (6/10) |
38% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Debbie Pinches |
4 (0/4) | 13 (1/12) |
8% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Tristan Watson |
4 (1/3) | 16 (5/11) |
31% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Josh Didwell |
4 (0/4) | 14 (2/12) |
14% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Lee Aldridge |
4 (0/4) | 14 (2/12) |
14% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Christopher Ogle |
4 (0/4) | 15 (3/12) |
20% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Dylan Turcu |
4 (1/3) | 17 (6/11) |
35% |
Startar | 28 apr. 2024 10:15 (Lokal tid) |
---|---|
Organisatör | Pinches Cue Club |
Format | Gruppspel (40 Deltagare) |
Distans | 3 |
Handicap | Ej handicap |
Mer information | |
£200 Winner
£110 Runner Up £70 Semis £40 Quarters |
Ställning
Grupp A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Namn | Spelade | Vinst | Oavgj. | Förlust | ws | ls | sd | RO | Lags | Bonus | snitt | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tommy Lewis | 4 | 4 | 0 | 0 | 12 | 4 | 8 | 0 | 0 | 0 | 0.75 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jim Allum | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 0 | 0 | 0 | 0.625 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jake Hudson | 4 | 2 | 0 | 2 | 9 | 8 | 1 | 0 | 0 | 0 | 0.529 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Alfie Robson | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 0 | 0 | 0 | 0.4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Josh Didwell | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 | 0 | 0 | 0.143 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupp B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Namn | Spelade | Vinst | Oavgj. | Förlust | ws | ls | sd | RO | Lags | Bonus | snitt | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jaydn Browne | 4 | 4 | 0 | 0 | 12 | 3 | 9 | 0 | 0 | 0 | 0.8 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kenny Horner | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 0 | 0 | 0 | 0.471 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Peter Chapman | 4 | 2 | 0 | 2 | 7 | 9 | -2 | 0 | 0 | 0 | 0.438 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Danny Cullabine | 4 | 1 | 0 | 3 | 8 | 10 | -2 | 0 | 0 | 0 | 0.444 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Michael Scales | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 0 | 0 | 0 | 0.375 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupp C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Namn | Spelade | Vinst | Oavgj. | Förlust | ws | ls | sd | RO | Lags | Bonus | snitt | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Martyn Curston | 4 | 4 | 0 | 0 | 12 | 3 | 9 | 0 | 0 | 0 | 0.8 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dave Alexander | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 0.571 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Reece Taylor | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 0 | 0 | 0 | 0.471 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ben Pond | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 0 | 0 | 0 | 0.467 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Christopher Ogle | 4 | 0 | 0 | 4 | 3 | 12 | -9 | 0 | 0 | 0 | 0.2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupp D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Namn | Spelade | Vinst | Oavgj. | Förlust | ws | ls | sd | RO | Lags | Bonus | snitt | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Peter Mullaney | 4 | 4 | 0 | 0 | 12 | 4 | 8 | 0 | 0 | 0 | 0.75 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lee Hodge | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 0 | 0 | 0 | 0.692 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Andre Cox | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 0 | 0 | 0 | 0.412 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Paul Robson | 4 | 1 | 0 | 3 | 7 | 11 | -4 | 0 | 0 | 0 | 0.389 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tristan Watson | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 0 | 0 | 0 | 0.313 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupp E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Namn | Spelade | Vinst | Oavgj. | Förlust | ws | ls | sd | RO | Lags | Bonus | snitt | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kingsley Peck | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 0 | 0 | 0 | 0.9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Shane Woodcock | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 0 | 0 | 0 | 0.429 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Alex Kennedy | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 0 | 0 | 0 | 0.385 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nick Riches | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 0 | 0 | 0 | 0.385 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Chris Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupp F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Namn | Spelade | Vinst | Oavgj. | Förlust | ws | ls | sd | RO | Lags | Bonus | snitt | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Karl Sutton | 4 | 3 | 0 | 1 | 10 | 4 | 6 | 0 | 0 | 0 | 0.714 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | John Egan | 4 | 3 | 0 | 1 | 11 | 6 | 5 | 0 | 0 | 0 | 0.647 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Danny Brooks | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0.5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Fraser Dobson | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0.5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Debbie Pinches | 4 | 0 | 0 | 4 | 1 | 12 | -11 | 0 | 0 | 0 | 0.077 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupp G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Namn | Spelade | Vinst | Oavgj. | Förlust | ws | ls | sd | RO | Lags | Bonus | snitt | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Daniel Glover | 4 | 4 | 0 | 0 | 12 | 6 | 6 | 0 | 0 | 0 | 0.667 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Alex Lewis | 4 | 2 | 0 | 2 | 10 | 7 | 3 | 0 | 0 | 0 | 0.588 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Tony Blyth | 4 | 2 | 0 | 2 | 9 | 8 | 1 | 0 | 0 | 0 | 0.529 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kevin Hannant | 4 | 2 | 0 | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0.5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Lee Aldridge | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 | 0 | 0 | 0.143 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupp H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Namn | Spelade | Vinst | Oavgj. | Förlust | ws | ls | sd | RO | Lags | Bonus | snitt | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sam Betts | 4 | 4 | 0 | 0 | 12 | 4 | 8 | 0 | 0 | 0 | 0.75 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Steve Clayton | 4 | 2 | 0 | 2 | 9 | 8 | 1 | 0 | 0 | 0 | 0.529 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nick Beales | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0.5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Joe Pinches | 4 | 1 | 0 | 3 | 7 | 11 | -4 | 0 | 0 | 0 | 0.389 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dylan Turcu | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 0 | 0 | 0 | 0.353 | 3 |
Spelschema
BETA
Try the new playing schedule (beta). Try now!
Väntar
Avslutad
Kommentarer