Shopping cart

 Additional information

Most Valuable Player

Most Valuable Player (MVP) is a ranking table for an ongoing league tournament.

Criteria

  • Doubles matches are not included
  • Players must participate in more than 60% of his/her team's matches

Sorting

  • Percentage of matches won
  • Number of matches played
  • Percentage of matches played
Tournament statistics
# Name MVP MP MW PW PL MP PR
1 78.7% 47 37 37 10 47 77.8%
2 78.4% 51 40 40 11 51 77.8%
3 78.3% 60 47 47 13 60 83.3%
4 75.4% 57 43 43 14 57 88.9%
5 67.3% 55 37 37 18 55 88.9%
6 66.1% 56 37 37 19 56 94.4%
7 64.8% 71 46 46 25 71 100.0%
8 62.5% 48 30 30 18 48 66.7%
9 61.4% 44 27 27 17 44 77.8%
10 61.2% 49 30 30 19 49 83.3%
11 60.7% 56 34 34 22 56 77.8%
12 60.0% 40 24 24 16 40 72.2%
13 59.7% 67 40 40 27 67 100.0%
14 57.1% 70 40 40 30 70 100.0%
15 56.9% 65 37 37 28 65 94.4%
16 55.2% 58 32 32 26 58 83.3%
17 54.9% 51 28 28 23 51 77.8%
18 51.8% 56 29 29 27 56 88.9%
19 48.9% 47 23 23 24 47 72.2%
20 48.5% 33 16 16 17 33 61.1%
21 48.3% 58 28 28 30 58 94.4%
22 47.4% 57 27 27 30 57 100.0%
23 47.2% 53 25 25 28 53 94.4%
24 46.2% 39 18 18 21 39 66.7%
25 45.5% 55 25 25 30 55 83.3%
26 43.5% 46 20 20 26 46 77.8%
27 43.3% 60 26 26 34 60 94.4%
28 43.3% 30 13 13 17 30 61.1%
29 42.9% 63 27 27 36 63 100.0%
30 42.9% 49 21 21 28 49 72.2%
31 42.6% 54 23 23 31 54 94.4%
32 42.3% 52 22 22 30 52 77.8%
33 41.8% 55 23 23 32 55 83.3%
34 40.0% 70 28 28 42 70 100.0%
35 39.6% 48 19 19 29 48 77.8%
36 39.2% 51 20 20 31 51 83.3%
37 36.8% 57 21 21 36 57 100.0%
38 36.4% 55 20 20 35 55 94.4%
39 32.7% 55 18 18 37 55 94.4%
40 32.1% 56 18 18 38 56 94.4%
41 31.0% 42 13 13 29 42 77.8%
42 28.3% 53 15 15 38 53 83.3%
43 25.8% 31 8 8 23 31 61.1%
44 23.7% 38 9 9 29 38 66.7%
45 23.1% 65 15 15 50 65 100.0%
46 13.3% 45 6 6 39 45 72.2%
Players with participation rates below 60%:
86.7% 15 13 13 2 15 22.2%
81.8% 22 18 18 4 22 33.3%
77.3% 22 17 17 5 22 38.9%
70.8% 24 17 17 7 24 33.3%
70.6% 34 24 24 10 34 55.6%
68.0% 25 17 17 8 25 44.4%
62.5% 32 20 20 12 32 44.4%
55.0% 40 22 22 18 40 55.6%
55.0% 20 11 11 9 20 27.8%
53.3% 15 8 8 7 15 22.2%
52.4% 21 11 11 10 21 33.3%
51.9% 27 14 14 13 27 44.4%
47.1% 34 16 16 18 34 50.0%
46.7% 15 7 7 8 15 27.8%
40.0% 15 6 6 9 15 22.2%
38.5% 26 10 10 16 26 44.4%
37.5% 8 3 3 5 8 11.1%
36.4% 11 4 4 7 11 16.7%
34.6% 26 9 9 17 26 44.4%
29.6% 27 8 8 19 27 38.9%
0.0% 3 0 0 3 3 5.6%