Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |
|---|---|---|---|---|---|
| 1 |  Mats Brujordet Schjetne Ask BC | 5 (5/0) | 50 (35/15) | 70% | |
| 2 |  Espen Eriksen Trondheim BK | 6 (4/2) | 63 (34/29) | 54% | |
| 3 |  Martin Rottem Dahle Stoppball Nidaros BK | 5 (3/2) | 58 (28/30) | 48% | |
| 3 |  Tore Hansen Trondheim Snooker | 4 (2/2) | 41 (20/21) | 49% | |
| 5 |  Ronny Kraft Trondheim BK | 3 (1/2) | 29 (12/17) | 41% | |
| 5 |  Gunnar Aronsen Trondheim BK | 4 (2/2) | 50 (26/24) | 52% | |
| 7 |  Henrik Flatås Trondheim BK | 3 (0/3) | 34 (13/21) | 38% | |
| 7 |  Knut Inge Røstvold Trondheim BK | 4 (1/3) | 44 (20/24) | 45% | |
| 9 |  Vegar Lind Stoppball Nidaros BK | 4 (1/3) | 43 (18/25) | 42% | 
| Starts | Jun 19, 2018, 5:04 PM (local time) | 
|---|---|
| Format | Round robin (9 Participants) | 
| Handicap | No handicap | 
Round-robin standings
| Group A  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Espen Eriksen | 4 | 3 | 0 | 1 | 25 | 19 | 6 | 0 | 0 | 0 | 0.568 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Martin Rottem Dahle | 4 | 3 | 0 | 1 | 26 | 23 | 3 | 0 | 0 | 0 | 0.531 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gunnar Aronsen | 4 | 2 | 0 | 2 | 26 | 24 | 2 | 0 | 0 | 0 | 0.52 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Knut Inge Røstvold | 4 | 1 | 0 | 3 | 20 | 24 | -4 | 0 | 0 | 0 | 0.455 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vegar Lind | 4 | 1 | 0 | 3 | 18 | 25 | -7 | 0 | 0 | 0 | 0.419 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group B  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mats Brujordet Schjetne | 3 | 3 | 0 | 0 | 21 | 11 | 10 | 0 | 0 | 0 | 0.656 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tore Hansen | 3 | 2 | 0 | 1 | 17 | 14 | 3 | 0 | 0 | 0 | 0.548 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ronny Kraft | 3 | 1 | 0 | 2 | 12 | 17 | -5 | 0 | 0 | 0 | 0.414 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Henrik Flatås | 3 | 0 | 0 | 3 | 13 | 21 | -8 | 0 | 0 | 0 | 0.382 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.
    
    
  



Comments