Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Lee Killen | 10 (9/1) | 56 (42/14) | 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  Karl Eggar | 10 (7/3) | 66 (37/29) | 56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  Eddie Hudson | 9 (7/2) | 59 (32/27) | 54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  Frankie Jakeway | 9 (6/3) | 52 (34/18) | 65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Danny Oliphant | 8 (5/3) | 50 (29/21) | 58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Dan Hill | 8 (5/3) | 45 (25/20) | 56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Kevin Sylvester | 8 (5/3) | 48 (26/22) | 54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  David Driver | 8 (6/2) | 50 (30/20) | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Suraj Singh Rathor | 7 (5/2) | 38 (23/15) | 61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Jason Toovey | 7 (5/2) | 36 (23/13) | 64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Dan Hammond | 7 (5/2) | 41 (24/17) | 59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Joseph Syson | 7 (5/2) | 40 (24/16) | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  Billy Docherty | 7 (4/3) | 38 (21/17) | 55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  Brett Moulson | 7 (4/3) | 37 (22/15) | 59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  Charles Caladiao | 7 (4/3) | 39 (22/17) | 56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  Sam Lindsay | 7 (5/2) | 43 (24/19) | 56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Mick Warner | 7 (4/3) | 35 (19/16) | 54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Andrew Deacon | 7 (2/5) | 38 (17/21) | 45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Aaron Jacobs | 7 (4/3) | 44 (22/22) | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Rio Smith | 7 (4/3) | 36 (16/20) | 44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 |  Charles Bloxham | 7 (2/5) | 45 (20/25) | 44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 |  Stewart Clegg | 7 (3/4) | 40 (19/21) | 48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 |  Andrew Rigby | 7 (2/5) | 38 (18/20) | 47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 |  Marc Lilly | 7 (2/5) | 41 (17/24) | 41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 |  Aaron Roberts | 7 (2/5) | 38 (13/25) | 34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 |  Lauren McGowan | 7 (1/6) | 35 (8/27) | 23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 |  Bobby Terry Jnr | 7 (2/5) | 34 (12/22) | 35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 |  Gary Sefton | 7 (2/5) | 39 (15/24) | 38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 |  Ben Mills | 7 (1/6) | 46 (19/27) | 41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 7 (1/6) | 37 (10/27) | 27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 |  Bradley Membry | 7 (0/7) | 37 (9/28) | 24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 |  Albert Bloxham | 7 (0/7) | 33 (5/28) | 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | May 20, 2023, 9:30 AM (local time) | 
|---|---|
| Organizer | Gosport Pool Arena | 
| Format | Round robin (32 Participants) | 
| Race to | 4 | 
| Handicap | No handicap | 
Round-robin standings
| Group A  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Frankie Jakeway | 7 | 5 | 0 | 2 | 25 | 12 | 13 | 0 | 0 | 0 | 0.676 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Karl Eggar | 7 | 5 | 0 | 2 | 26 | 16 | 10 | 0 | 0 | 0 | 0.619 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Joseph Syson | 7 | 5 | 0 | 2 | 24 | 16 | 8 | 0 | 0 | 0 | 0.6 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brett Moulson | 7 | 4 | 0 | 3 | 22 | 15 | 7 | 0 | 0 | 0 | 0.595 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rio Smith | 7 | 4 | 0 | 3 | 16 | 20 | -4 | 2 | 0 | 0 | 0.444 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Marc Lilly | 7 | 2 | 0 | 5 | 17 | 24 | -7 | 0 | 0 | 0 | 0.415 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bobby Terry Jnr | 7 | 2 | 0 | 5 | 12 | 22 | -10 | 1 | 0 | 0 | 0.353 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Rob Hancock | 7 | 1 | 0 | 6 | 10 | 27 | -17 | 0 | 0 | 0 | 0.27 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group B  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Danny Oliphant | 7 | 5 | 0 | 2 | 25 | 16 | 9 | 2 | 0 | 0 | 0.61 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dan Hill | 7 | 5 | 0 | 2 | 24 | 15 | 9 | 0 | 0 | 0 | 0.615 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Suraj Singh Rathor | 7 | 5 | 0 | 2 | 23 | 15 | 8 | 0 | 0 | 0 | 0.605 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Billy Docherty | 7 | 4 | 0 | 3 | 21 | 17 | 4 | 0 | 0 | 0 | 0.553 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Aaron Jacobs | 7 | 4 | 0 | 3 | 22 | 22 | 0 | 0 | 0 | 0 | 0.5 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Stewart Clegg | 7 | 3 | 0 | 4 | 19 | 21 | -2 | 0 | 0 | 0 | 0.475 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gary Sefton | 7 | 2 | 0 | 5 | 15 | 24 | -9 | 0 | 0 | 0 | 0.385 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bradley Membry | 7 | 0 | 0 | 7 | 9 | 28 | -19 | 0 | 0 | 0 | 0.243 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group C  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lee Killen | 7 | 6 | 0 | 1 | 27 | 13 | 14 | 0 | 0 | 0 | 0.675 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | David Driver | 7 | 6 | 0 | 1 | 27 | 15 | 12 | 0 | 0 | 0 | 0.643 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jason Toovey | 7 | 5 | 0 | 2 | 23 | 13 | 10 | 2 | 0 | 0 | 0.639 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Charles Caladiao | 7 | 4 | 0 | 3 | 22 | 17 | 5 | 0 | 0 | 0 | 0.564 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mick Warner | 7 | 4 | 0 | 3 | 19 | 16 | 3 | 0 | 0 | 0 | 0.543 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Andrew Rigby | 7 | 2 | 0 | 5 | 18 | 20 | -2 | 0 | 0 | 0 | 0.474 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lauren McGowan | 7 | 1 | 0 | 6 | 8 | 27 | -19 | 0 | 0 | 0 | 0.229 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Albert Bloxham | 7 | 0 | 0 | 7 | 5 | 28 | -23 | 0 | 0 | 0 | 0.152 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group D  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Eddie Hudson | 7 | 6 | 0 | 1 | 27 | 19 | 8 | 0 | 0 | 0 | 0.587 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kevin Sylvester | 7 | 5 | 0 | 2 | 26 | 17 | 9 | 0 | 0 | 0 | 0.605 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dan Hammond | 7 | 5 | 0 | 2 | 24 | 17 | 7 | 0 | 0 | 0 | 0.585 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sam Lindsay | 7 | 5 | 0 | 2 | 24 | 19 | 5 | 0 | 0 | 0 | 0.558 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Andrew Deacon | 7 | 2 | 0 | 5 | 17 | 21 | -4 | 0 | 0 | 0 | 0.447 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Charles Bloxham | 7 | 2 | 0 | 5 | 20 | 25 | -5 | 0 | 0 | 0 | 0.444 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Aaron Roberts | 7 | 2 | 0 | 5 | 13 | 25 | -12 | 0 | 0 | 0 | 0.342 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ben Mills | 7 | 1 | 0 | 6 | 19 | 27 | -8 | 0 | 0 | 0 | 0.413 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.
    
    
  


Comments