| Starts | Mar 3, 2022, 7:00 PM (local time) |
|---|---|
| Entry deadline | Mar 3, 2022, 8:11 PM (local time) |
| Organizer | Legends Sports and Pool Bar |
| Contact | Luke Nash (legendssportsandpoolbar@gmail.com) |
| Format | Round robin (20 Participants) |
| Race to | 2 |
| Handicap | No handicap |
Round-robin standings
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lee McDonald | 4 | 4 | 0 | 0 | 12 | 4 | 8 | 0 | 0 | 0 | 0.75 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jamie Palmer | 4 | 3 | 0 | 1 | 10 | 4 | 6 | 0 | 0 | 0 | 0.714 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Craig Woods | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 0.571 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gary Rose | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 0 | 0 | 0 | 0.25 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Daniel Green | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 | 0 | 0 | 0.143 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Luke Nash | 4 | 4 | 0 | 0 | 12 | 6 | 6 | 0 | 0 | 0 | 0.667 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Austin Green | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 0 | 0 | 0 | 0.688 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Darren Ciniglio | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 0 | 0 | 0 | 0.467 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tony Challis | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 0 | 0 | 0 | 0.412 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Patrick Eary | 4 | 0 | 0 | 4 | 4 | 12 | -8 | 0 | 0 | 0 | 0.25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ed Mercer | 4 | 4 | 0 | 0 | 12 | 6 | 6 | 2 | 0 | 0 | 0.667 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Daniel Morton | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 0 | 0 | 0 | 0.688 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jed Thompson | 4 | 2 | 0 | 2 | 10 | 7 | 3 | 0 | 0 | 0 | 0.588 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jordan Phillips | 4 | 1 | 0 | 3 | 5 | 10 | -5 | 2 | 0 | 0 | 0.333 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nigel Ross | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 | 0 | 0 | 0.143 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gary Clark | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 0 | 0 | 0 | 0.667 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jack Morter | 4 | 3 | 0 | 1 | 11 | 7 | 4 | 0 | 0 | 0 | 0.611 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chris Gallagher | 4 | 3 | 0 | 1 | 10 | 7 | 3 | 0 | 0 | 0 | 0.588 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mikey Gilbert | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 0 | 0 | 0 | 0.353 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Terry Hall | 4 | 0 | 0 | 4 | 5 | 12 | -7 | 0 | 0 | 0 | 0.294 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.
Comments