Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |
|---|---|---|---|---|---|
| 1 |  Her Totaj | 60 (57/3) | 378 (294/84) | 78% | |
| 2 |  Mal Shehu | 60 (51/9) | 401 (277/124) | 69% | |
| 3 |  Sharr Shehu | 60 (50/10) | 397 (273/124) | 69% | |
| 4 |  Fahrija Smailji | 60 (38/22) | 401 (234/167) | 58% | |
| 5 |  Burim Bujupi | 60 (33/27) | 435 (247/188) | 57% | |
| 6 |  Hasan Shehu | 60 (35/25) | 421 (235/186) | 56% | |
| 7 |  Zikiri Koçinaj | 60 (36/24) | 421 (229/192) | 54% | |
| 8 |  Shefqet Thaqi | 60 (34/26) | 425 (221/204) | 52% | |
| 9 |  Arianit Shala | 60 (33/27) | 419 (225/194) | 54% | |
| 10 |  Sylejman Tafolli | 60 (31/29) | 430 (220/210) | 51% | |
| 11 |  Veton Xhoxhaj | 60 (29/31) | 432 (216/216) | 50% | |
| 12 |  Shqipdon Shala | 60 (14/46) | 381 (120/261) | 31% | |
| 13 |  Ermal Abazi | 60 (12/48) | 387 (129/258) | 33% | |
| 14 |  Fetah Paçarizi | 60 (11/49) | 387 (121/266) | 31% | |
| 15 |  Fatbardh Abdullahu | 60 (9/51) | 374 (106/268) | 28% | |
| 16 |  Nusret Gigollaj | 60 (7/53) | 357 (76/281) | 21% | 
| Starts | Mar 4, 2023, 6:00 PM Until Dec 23, 2023 (local time) | 
|---|---|
| Entry deadline | Mar 4, 2023, 6:00 PM (local time) | 
| Organizer | "PRIZRENI 1890" | 
| Contact | Hasan Shehu (hshehu69@gmail.com, +38344625403) | 
| Format | League (16 Participants) | 
| Race to | 5 | 
| Handicap | No handicap | 
| Dresscode | B | 
Video / Livestream
Round-robin standings 
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Her Totaj | 60 | 57 | 0 | 3 | 294 | 84 | 210 | 0 | 0 | 0 | 0.778 | 579 | 
| 2 | Mal Shehu | 60 | 51 | 0 | 9 | 277 | 124 | 153 | 0 | 0 | 0 | 0.691 | 532 | 
| 3 | Sharr Shehu | 60 | 50 | 0 | 10 | 273 | 124 | 149 | 0 | 0 | 0 | 0.688 | 523 | 
| 4 | Fahrija Smailji | 60 | 38 | 0 | 22 | 234 | 167 | 67 | 0 | 0 | 0 | 0.584 | 424 | 
| 5 | Burim Bujupi | 60 | 33 | 0 | 27 | 247 | 188 | 59 | 0 | 0 | 0 | 0.568 | 412 | 
| 6 | Hasan Shehu | 60 | 35 | 0 | 25 | 235 | 186 | 49 | 0 | 0 | 0 | 0.558 | 410 | 
| 7 | Zikiri Koçinaj | 60 | 36 | 0 | 24 | 229 | 192 | 37 | 0 | 0 | 0 | 0.544 | 409 | 
| 8 | Shefqet Thaqi | 60 | 34 | 0 | 26 | 221 | 204 | 17 | 0 | 0 | 0 | 0.52 | 391 | 
| 9 | Arianit Shala | 60 | 33 | 0 | 27 | 225 | 194 | 31 | 0 | 0 | 0 | 0.537 | 390 | 
| 10 | Sylejman Tafolli | 60 | 31 | 0 | 29 | 220 | 210 | 10 | 0 | 0 | 0 | 0.512 | 375 | 
| 11 | Veton Xhoxhaj | 60 | 29 | 0 | 31 | 216 | 216 | 0 | 0 | 0 | 0 | 0.5 | 361 | 
| 12 | Shqipdon Shala | 60 | 14 | 0 | 46 | 120 | 261 | -141 | 0 | 0 | 0 | 0.315 | 190 | 
| 13 | Ermal Abazi | 60 | 12 | 0 | 48 | 129 | 258 | -129 | 0 | 0 | 0 | 0.333 | 189 | 
| 14 | Fetah Paçarizi | 60 | 11 | 0 | 49 | 121 | 266 | -145 | 0 | 0 | 0 | 0.313 | 176 | 
| 15 | Fatbardh Abdullahu | 60 | 9 | 0 | 51 | 106 | 268 | -162 | 0 | 0 | 0 | 0.283 | 151 | 
| 16 | Nusret Gigollaj | 60 | 7 | 0 | 53 | 76 | 281 | -205 | 0 | 0 | 0 | 0.213 | 111 | 
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.
    
    
  


Comments