Resultater
| # | Navn | Kampe (vundet/tabt) | Sæt (vundet/tabt) | Sejrs procent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Lee Hughes | 4 (4/0) | 18 (16/2) | 89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  Tom Lewis | 5 (4/1) | 28 (17/11) | 61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  Adam Harris | 4 (3/1) | 24 (14/10) | 58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  Wisdom Janes | 3 (2/1) | 13 (9/4) | 69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Carl Owen | 3 (2/1) | 18 (10/8) | 56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Graham Hughes | 3 (2/1) | 17 (8/9) | 47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Andrew Knight | 3 (2/1) | 16 (8/8) | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Anthony Luke | 3 (2/1) | 17 (10/7) | 59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Jason Axford | 1 (0/1) | 7 (3/4) | 43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vis mere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Ian Lewis-Davies | 2 (1/1) | 8 (4/4) | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Dylan Parry | 1 (0/1) | 5 (1/4) | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Gareth Williams | 1 (0/1) | 6 (2/4) | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Gwion Jones | 1 (0/1) | 6 (2/4) | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Ronan Riley | 1 (0/1) | 4 (0/4) | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  John Maloney | 1 (0/1) | 5 (1/4) | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  ryan Owen | 1 (0/1) | 6 (2/4) | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  liam Byast | 1 (0/1) | 6 (2/4) | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Sydney Davies | 1 (0/1) | 6 (2/4) | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Thomas Clasper | 1 (0/1) | 6 (2/4) | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Finnguala Davenport | 1 (0/1) | 6 (2/4) | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Steven williams | 1 (0/1) | 6 (2/4) | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Peter Riley | 1 (0/1) | 6 (2/4) | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Daniel McDonald | 1 (0/1) | 4 (0/4) | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start | 23. apr. 2025, 19.00 (lokal tid) | 
|---|---|
| Arrangør | Corner pocket sport club | 
| Format | Single Knock Out (23 Deltagere) | 
| Race to | 4 | 
| Handicap | Ingen handicap | 
Tidsplan
BETA
  Try the new playing schedule (beta). Try now!
  
  
  Afventer
      
      Færdig
    



Kommentarer