| Fillon | 19 tet 2025, 10:30 e paradites (Koha lokale) |
|---|---|
| Organizatori | TG's Prizefighter Pool Events |
| Kontakti | Terry Allen (xterrya@gmail.com) dhe David McKenzie (davidtgmckenzie@hotmail.com) |
| Format | Rundi robin (20 Pjesmarresit) |
| Gara deri ne : | 5 |
| Hendikep | Me hendikep |
Renditja e radhës
Grupi A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rory Cooper & Terry Allen | 4 | 3 | 0 | 1 | 18 | 11 | 7 | 0 | 0 | 0 | 0.621 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Aki Khan & Jamie Singh | 4 | 3 | 0 | 1 | 17 | 15 | 2 | 0 | 0 | 0 | 0.531 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | David Thrilling & Sam Reading | 4 | 2 | 0 | 2 | 16 | 15 | 1 | 0 | 1 | 0 | 0.516 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kieran Tunney & Lee Stantiall | 4 | 2 | 0 | 2 | 14 | 16 | -2 | 0 | 0 | 0 | 0.467 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lewis Gardner & Katie Smith | 4 | 0 | 0 | 4 | 12 | 20 | -8 | 0 | 0 | 0 | 0.375 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupi B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Paul McConville & Andy Hillyer | 4 | 3 | 0 | 1 | 19 | 14 | 5 | 0 | 0 | 0 | 0.576 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | George Taylor & Jamie Davis | 4 | 3 | 0 | 1 | 18 | 14 | 4 | 0 | 0 | 0 | 0.563 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rob Powell & Ronnie Sharp | 4 | 3 | 0 | 1 | 17 | 15 | 2 | 0 | 0 | 0 | 0.531 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Richard Woodward & Luke Stanford | 4 | 1 | 0 | 3 | 14 | 16 | -2 | 1 | 0 | 0 | 0.467 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Andy Barton Ana Moroson | 4 | 0 | 0 | 4 | 11 | 20 | -9 | 0 | 0 | 0 | 0.355 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupi C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Matt Woods & Mayur Patel | 4 | 4 | 0 | 0 | 20 | 13 | 7 | 0 | 0 | 0 | 0.606 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Spencer Cummings & Jim Lewis | 4 | 2 | 0 | 2 | 18 | 16 | 2 | 1 | 1 | 0 | 0.529 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Avi Singh & Jaz Bamotra | 4 | 2 | 0 | 2 | 18 | 18 | 0 | 0 | 0 | 0 | 0.5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Robbie Carty & Billy Broad | 4 | 2 | 0 | 2 | 15 | 17 | -2 | 0 | 2 | 0 | 0.469 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ashley Ward & Paul Wilson | 4 | 0 | 0 | 4 | 13 | 20 | -7 | 1 | 2 | 0 | 0.394 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupi D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Paul McHale & Lawrence Batchelor | 4 | 4 | 0 | 0 | 20 | 13 | 7 | 0 | 0 | 0 | 0.606 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dan Davis & Nick Henry | 4 | 3 | 0 | 1 | 19 | 12 | 7 | 0 | 1 | 0 | 0.613 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Joseph Flaherty & Nav Kazi | 4 | 1 | 0 | 3 | 14 | 17 | -3 | 0 | 0 | 0 | 0.452 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | James Moyser & Paddy White | 4 | 1 | 0 | 3 | 11 | 16 | -5 | 0 | 1 | 0 | 0.407 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Danny Fry & Dean Daley | 4 | 1 | 0 | 3 | 10 | 16 | -6 | 0 | 0 | 0 | 0.385 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orari
BETA
Try the new playing schedule (beta). Try now!
Duke pritur
Ka perfunduar

Komentet