Fillon | 16 dhj 2023, 11:55 e paradites (Koha lokale) |
---|---|
Afati i hyrjes(Regjistrimit) | 16 dhj 2023, 10:31 e pasdites (Koha lokale) |
Organizatori | Legends Sports and Pool Bar |
Format | Rundi robin (20 Pjesmarresit) |
Gara deri ne : | 4 |
Hendikep | Pa hendikep |
Renditja e radhës
Grupi A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jack Mortor | 4 | 3 | 0 | 1 | 17 | 11 | 6 | 0 | 0 | 0 | 0.607 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gary Plowman | 4 | 3 | 0 | 1 | 15 | 13 | 2 | 0 | 0 | 0 | 0.536 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Andrew Bridge | 4 | 2 | 0 | 2 | 15 | 13 | 2 | 0 | 0 | 0 | 0.536 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Luke Nash | 4 | 2 | 0 | 2 | 14 | 14 | 0 | 0 | 0 | 0 | 0.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Will Argent | 4 | 0 | 0 | 4 | 9 | 19 | -10 | 0 | 0 | 0 | 0.321 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupi B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nick Phillips | 4 | 4 | 0 | 0 | 24 | 4 | 20 | 0 | 0 | 0 | 0.857 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Andrew Coltart | 4 | 3 | 0 | 1 | 17 | 11 | 6 | 0 | 0 | 0 | 0.607 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Matt Povey | 4 | 2 | 0 | 2 | 17 | 11 | 6 | 0 | 0 | 0 | 0.607 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | John Hoy | 4 | 1 | 0 | 3 | 8 | 20 | -12 | 0 | 0 | 0 | 0.286 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Bobby Bartlett | 4 | 0 | 0 | 4 | 4 | 24 | -20 | 0 | 0 | 0 | 0.143 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupi C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gary Clark | 4 | 4 | 0 | 0 | 20 | 8 | 12 | 0 | 0 | 0 | 0.714 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Paul Court | 4 | 3 | 0 | 1 | 15 | 13 | 2 | 0 | 0 | 0 | 0.536 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jacob Cook | 4 | 2 | 0 | 2 | 13 | 15 | -2 | 0 | 0 | 0 | 0.464 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Craig Woods | 4 | 1 | 0 | 3 | 14 | 14 | 0 | 0 | 0 | 0 | 0.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ryan Holmes | 4 | 0 | 0 | 4 | 8 | 20 | -12 | 0 | 0 | 0 | 0.286 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupi D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Simon Cook | 4 | 3 | 0 | 1 | 19 | 9 | 10 | 0 | 0 | 0 | 0.679 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dean Vanstone | 4 | 2 | 0 | 2 | 16 | 12 | 4 | 0 | 0 | 0 | 0.571 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Darren Briley | 4 | 2 | 0 | 2 | 14 | 14 | 0 | 0 | 0 | 0 | 0.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jordan Phillips | 4 | 2 | 0 | 2 | 11 | 17 | -6 | 0 | 0 | 0 | 0.393 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jamie Palmer | 4 | 1 | 0 | 3 | 10 | 18 | -8 | 0 | 0 | 0 | 0.357 | 1 |
Orari
BETA
Try the new playing schedule (beta). Try now!
Duke pritur
Ka perfunduar
Komentet