Rezultati
| # | Ime | Mečevi (pobjede/porazi) | Slaganja (pobjede/porazi) | Postotak pobjeda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALAN SCOTT |
7 (6/1) | 48 (32/16) |
67% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jim Gilmour |
8 (6/2) | 47 (29/18) |
62% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gary Chater |
6 (5/1) | 40 (24/16) |
60% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lee Crowhurst |
6 (5/1) | 37 (23/14) |
62% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | John Chater |
5 (3/2) | 32 (16/16) |
50% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kev Thom |
5 (3/2) | 30 (16/14) |
53% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gavin James |
5 (4/1) | 33 (20/13) |
61% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | James Wilson(ducker) |
6 (4/2) | 35 (21/14) |
60% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Zander May |
4 (2/2) | 22 (11/11) |
50% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pokaži više | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | John cox |
4 (2/2) | 27 (15/12) |
56% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Paul A Reid |
5 (3/2) | 31 (16/15) |
52% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Alex Killoh |
5 (4/1) | 28 (17/11) |
61% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | LORNE KELLY |
4 (2/2) | 24 (12/12) |
50% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | William Anderson |
5 (3/2) | 30 (16/14) |
53% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | George Morrison |
4 (3/1) | 24 (15/9) |
63% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Andy Mccrindle |
5 (3/2) | 27 (16/11) |
59% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Gibby Stephen |
4 (3/1) | 21 (13/8) |
62% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | NEILL SIMPSON |
3 (1/2) | 19 (8/11) |
42% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Allan Anderson |
3 (1/2) | 17 (8/9) |
47% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Barry Calder |
4 (2/2) | 24 (12/12) |
50% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Andrew Gerrie |
3 (1/2) | 16 (7/9) |
44% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | ALLY MACDONALD |
3 (2/1) | 18 (9/9) |
50% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Scott Mcdonald |
3 (1/2) | 18 (7/11) |
39% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Joe Sayers |
4 (2/2) | 21 (12/9) |
57% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | David Stewart (KY) |
4 (1/3) | 20 (7/13) |
35% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | John Falconer |
3 (0/3) | 20 (8/12) |
40% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Lindsay Ahern |
3 (0/3) | 15 (3/12) |
20% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Grant Stirling |
3 (0/3) | 17 (5/12) |
29% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | davy smith |
3 (0/3) | 16 (4/12) |
25% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Mark Reid |
4 (2/2) | 23 (11/12) |
48% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Jim Anderson |
4 (1/3) | 23 (11/12) |
48% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Andy Twigger |
3 (0/3) | 16 (4/12) |
25% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Ally Watt |
4 (0/4) | 22 (6/16) |
27% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Dale Jackson |
4 (0/4) | 18 (2/16) |
11% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | DEREK HARPER |
4 (0/4) | 19 (3/16) |
16% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Počinje | 3. velj 2024. 10:00 (Lokalno vrijeme) |
|---|---|
| Rok za prijavu | 27. sij 2024. 10:00 (Lokalno vrijeme) |
| Organizator | Scottish Eightball Pool Federation |
| Kontakt | Lindsay Ahern (Secretary.SEPF@Outlook.com) |
| Format | Razigravanje (35 Natjectelji) |
| Do | 4 |
| Hendikep | Bez hendikepa |
| Dresscode | Collared Pool/Polo Top, Dress Trousers and Dress Shoes |
| Više informacija | |
|
8 Groups Round Robin with top 2 qualifying (Race to 4)
Last 16 WA v RUH, WB v RUG etc. Race to 5 in Knockouts Race to 6 in Final |
|
Razigravanje poredak
Grupa A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poz | Ime | Odigrano | Pobjeda | Nerješeno | Poraz | ws | ls | sd | Iz štapa | Bližanja | Bonus | pro | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Alex Killoh | 4 | 4 | 0 | 0 | 16 | 6 | 10 | 0 | 0 | 0 | 0.727 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Paul A Reid | 4 | 3 | 0 | 1 | 14 | 10 | 4 | 0 | 0 | 0 | 0.583 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Barry Calder | 4 | 2 | 0 | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0.5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jim Anderson | 4 | 1 | 0 | 3 | 11 | 12 | -1 | 0 | 0 | 0 | 0.478 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DEREK HARPER | 4 | 0 | 0 | 4 | 3 | 16 | -13 | 0 | 0 | 0 | 0.158 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupa B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poz | Ime | Odigrano | Pobjeda | Nerješeno | Poraz | ws | ls | sd | Iz štapa | Bližanja | Bonus | pro | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | George Morrison | 3 | 3 | 0 | 0 | 12 | 4 | 8 | 0 | 0 | 0 | 0.75 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | John cox | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 1 | 0 | 0 | 0.611 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Scott Mcdonald | 3 | 1 | 0 | 2 | 7 | 11 | -4 | 0 | 0 | 0 | 0.389 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Andy Twigger | 3 | 0 | 0 | 3 | 4 | 12 | -8 | 0 | 0 | 0 | 0.25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupa C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poz | Ime | Odigrano | Pobjeda | Nerješeno | Poraz | ws | ls | sd | Iz štapa | Bližanja | Bonus | pro | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gavin James | 3 | 3 | 0 | 0 | 12 | 7 | 5 | 1 | 0 | 0 | 0.632 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kev Thom | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 0 | 0 | 0 | 0.556 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | NEILL SIMPSON | 3 | 1 | 0 | 2 | 8 | 11 | -3 | 0 | 0 | 0 | 0.421 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | John Falconer | 3 | 0 | 0 | 3 | 8 | 12 | -4 | 0 | 0 | 0 | 0.4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupa D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poz | Ime | Odigrano | Pobjeda | Nerješeno | Poraz | ws | ls | sd | Iz štapa | Bližanja | Bonus | pro | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gary Chater | 3 | 3 | 0 | 0 | 12 | 5 | 7 | 2 | 0 | 0 | 0.706 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ALAN SCOTT | 3 | 2 | 0 | 1 | 11 | 10 | 1 | 0 | 0 | 0 | 0.524 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Allan Anderson | 3 | 1 | 0 | 2 | 8 | 9 | -1 | 0 | 0 | 0 | 0.471 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Grant Stirling | 3 | 0 | 0 | 3 | 5 | 12 | -7 | 0 | 0 | 0 | 0.294 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupa E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poz | Ime | Odigrano | Pobjeda | Nerješeno | Poraz | ws | ls | sd | Iz štapa | Bližanja | Bonus | pro | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | William Anderson | 4 | 3 | 0 | 1 | 13 | 9 | 4 | 0 | 0 | 0 | 0.591 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Andy Mccrindle | 4 | 3 | 0 | 1 | 13 | 6 | 7 | 0 | 0 | 0 | 0.684 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gibby Stephen | 4 | 3 | 0 | 1 | 13 | 8 | 5 | 1 | 0 | 0 | 0.619 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | David Stewart (KY) | 4 | 1 | 0 | 3 | 7 | 13 | -6 | 0 | 0 | 0 | 0.35 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ally Watt | 4 | 0 | 0 | 4 | 6 | 16 | -10 | 1 | 0 | 0 | 0.273 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupa F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poz | Ime | Odigrano | Pobjeda | Nerješeno | Poraz | ws | ls | sd | Iz štapa | Bližanja | Bonus | pro | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | LORNE KELLY | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 0 | 0 | 0 | 0.611 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Zander May | 3 | 2 | 0 | 1 | 10 | 6 | 4 | 0 | 0 | 0 | 0.625 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ALLY MACDONALD | 3 | 2 | 0 | 1 | 9 | 9 | 0 | 1 | 0 | 0 | 0.5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | davy smith | 3 | 0 | 0 | 3 | 4 | 12 | -8 | 0 | 0 | 0 | 0.25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupa G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poz | Ime | Odigrano | Pobjeda | Nerješeno | Poraz | ws | ls | sd | Iz štapa | Bližanja | Bonus | pro | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lee Crowhurst | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 0 | 0 | 0 | 0.8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | John Chater | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 0 | 0 | 0 | 0.556 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Andrew Gerrie | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 2 | 0 | 0 | 0.438 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lindsay Ahern | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 | 0 | 0 | 0.2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupa H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poz | Ime | Odigrano | Pobjeda | Nerješeno | Poraz | ws | ls | sd | Iz štapa | Bližanja | Bonus | pro | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | James Wilson(ducker) | 4 | 3 | 0 | 1 | 14 | 7 | 7 | 0 | 0 | 0 | 0.667 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jim Gilmour | 4 | 3 | 0 | 1 | 13 | 8 | 5 | 0 | 0 | 0 | 0.619 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Joe Sayers | 4 | 2 | 0 | 2 | 12 | 9 | 3 | 2 | 0 | 0 | 0.571 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mark Reid | 4 | 2 | 0 | 2 | 11 | 12 | -1 | 0 | 0 | 0 | 0.478 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dale Jackson | 4 | 0 | 0 | 4 | 2 | 16 | -14 | 0 | 0 | 0 | 0.111 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ždrijeb
BETA
Try the new playing schedule (beta). Try now!
Čekanje
Završio





Komentari