Shopping cart

 Additional information

Most Valuable Player

Most Valuable Player (MVP) is a ranking table for an ongoing league tournament.

Criteria

  • Doubles matches are not included
  • Players must participate in more than 60% of his/her team's matches

Sorting

  • Percentage of matches won
  • Number of matches played
  • Percentage of matches played
Tournament statistics
9-BallStraightpool8-Ball10-Ball
# Name MVP MP MW FW FL MP MW PW PL MP MW FW FL MP MW FW FL MP PR
1 95.8% 7 7 49 13 3 3 180 67 2 2 10 1 12 11 60 21 24 79.2%
2 92.9% 20 18 134 43 2 2 120 26 5 5 25 10 1 1 5 2 28 91.7%
3 90.0% 12 11 82 43 3 3 180 119 5 5 25 6 10 8 47 21 30 95.8%
4 83.8% 5 4 33 16 18 15 1057 533 12 11 59 24 2 1 9 5 37 83.3%
5 82.9% 15 11 96 54 5 5 300 128 17 14 75 45 4 4 20 5 41 100.0%
6 80.0% 15 11 96 54 4 4 20 6 11 9 48 27 30 83.3%
7 79.5% 7 5 42 29 13 9 709 490 9 9 45 15 10 8 48 20 39 95.8%
8 77.4% 5 4 31 23 2 2 120 61 11 8 48 30 13 10 54 38 31 75.0%
9 75.0% 15 12 93 53 14 9 742 598 2 2 10 2 5 4 21 12 36 83.3%
10 75.0% 8 6 54 27 4 4 240 102 11 9 51 32 5 2 19 20 28 70.8%
11 74.2% 8 7 53 31 3 3 180 89 19 12 76 52 1 1 5 3 31 66.7%
12 70.0% 8 6 50 20 2 1 113 77 17 11 69 42 3 3 15 9 30 62.5%
13 69.6% 6 4 34 33 5 4 295 175 9 6 35 22 3 2 13 12 23 66.7%
14 66.7% 12 8 72 57 14 8 56 37 13 10 56 38 39 95.8%
15 66.7% 9 7 56 37 1 0 28 60 21 14 89 54 5 3 18 12 36 91.7%
16 66.7% 18 14 109 68 2 0 84 120 11 8 47 29 5 2 18 19 36 87.5%
17 66.7% 2 1 13 10 22 15 90 58 24 87.5%
18 64.3% 8 6 47 26 11 8 598 438 6 2 21 22 3 2 10 9 28 79.2%
19 64.0% 12 9 77 46 5 3 241 278 4 4 20 4 4 0 11 20 25 66.7%
20 63.9% 11 8 67 45 12 7 639 472 12 7 48 36 1 1 5 3 36 83.3%
21 61.5% 2 1 8 8 21 13 1027 954 12 6 41 34 4 4 20 7 39 100.0%
22 53.8% 9 6 49 43 7 2 292 331 15 9 62 45 8 4 29 33 39 95.8%
23 52.2% 12 6 59 71 10 5 37 34 1 1 5 0 23 75.0%
24 51.6% 14 6 77 82 13 9 53 36 4 1 14 15 31 95.8%
25 50.0% 6 4 36 31 10 4 31 35 12 6 42 42 28 83.3%
26 48.3% 11 5 54 60 6 1 220 355 11 8 45 36 1 0 2 5 29 100.0%
27 47.2% 12 7 70 50 11 4 457 579 13 6 41 52 36 91.7%
28 43.8% 14 5 58 77 2 2 10 3 16 62.5%
29 41.7% 20 8 93 114 4 2 11 15 24 87.5%
30 41.7% 19 9 102 99 5 1 211 275 24 66.7%
31 41.4% 6 2 27 36 9 2 383 461 11 5 39 35 3 3 15 5 29 95.8%
32 40.9% 3 2 19 16 2 1 100 116 10 4 28 37 7 2 23 33 22 79.2%
33 40.7% 6 2 26 35 2 1 82 106 16 8 55 51 3 0 5 15 27 83.3%
34 39.3% 11 2 37 72 3 1 104 160 13 7 44 49 1 1 5 1 28 75.0%
35 37.5% 9 4 46 51 4 1 111 216 7 3 24 25 4 1 13 18 24 83.3%
36 35.7% 9 3 39 52 1 1 60 41 8 4 29 28 10 2 28 44 28 79.2%
37 33.3% 5 1 25 29 1 1 60 31 16 5 57 61 2 1 7 9 24 83.3%
38 29.7% 11 3 50 69 6 1 180 325 13 5 44 50 7 2 26 29 37 95.8%
39 25.0% 9 2 32 55 5 2 191 262 9 1 14 43 5 2 12 22 28 79.2%
40 25.0% 6 1 19 41 2 1 76 110 7 2 15 30 9 2 26 38 24 83.3%
41 22.2% 10 2 43 64 1 0 32 60 5 0 5 25 20 6 46 80 36 91.7%
42 20.0% 18 5 60 110 6 1 128 348 7 2 15 32 9 0 16 45 40 91.7%
43 17.9% 23 4 74 147 14 2 19 65 2 1 7 9 39 83.3%
44 16.0% 1 0 3 7 22 2 659 1273 5 2 18 17 22 4 44 95 50 100.0%
45 13.5% 14 4 54 89 6 0 63 360 10 0 8 50 7 1 16 32 37 95.8%
46 12.5% 6 2 25 37 9 0 287 540 21 3 32 97 4 0 3 20 40 95.8%
47 11.4% 15 2 39 98 1 0 32 60 19 2 25 85 35 75.0%
48 8.3% 12 2 35 78 6 0 170 360 14 0 13 70 4 1 11 20 36 95.8%
49 0.0% 16 0 42 112 6 0 128 360 14 0 6 70 5 0 13 25 41 95.8%
50 0.0% 13 0 32 91 1 0 24 60 2 0 0 10 16 62.5%
Players with participation rates below 60%:
94.1% 2 2 14 6 4 4 240 112 11 10 53 24 17 58.3%
90.0% 5 4 32 18 4 4 240 196 1 1 5 0 10 20.8%
86.7% 3 3 21 3 11 9 606 342 1 1 5 0 15 50.0%
86.7% 3 3 21 11 5 4 297 171 4 3 19 6 3 3 15 1 15 33.3%
73.9% 10 7 59 36 5 3 247 201 3 2 12 6 5 5 25 11 23 58.3%
72.2% 5 5 35 11 7 4 363 271 6 4 26 17 18 37.5%
62.5% 3 2 19 11 1 1 5 0 4 2 16 17 8 25.0%
61.9% 10 7 55 38 1 0 50 60 9 5 28 25 1 1 5 1 21 58.3%
53.8% 4 2 25 19 9 5 35 28 13 45.8%
53.8% 2 2 14 8 3 2 159 124 6 3 21 20 2 0 7 10 13 37.5%
52.4% 4 2 23 22 12 6 554 620 2 0 5 10 3 3 15 10 21 58.3%
50.0% 1 1 60 46 1 0 2 5 2 4.2%
45.8% 7 1 26 48 7 3 26 29 10 7 40 30 24 58.3%
36.4% 4 2 18 24 7 2 24 30 11 41.7%
35.3% 8 2 33 53 1 1 60 29 8 3 29 31 17 37.5%
11.8% 6 1 22 41 2 0 89 120 4 0 3 20 5 1 9 21 17 41.7%
0.0% 5 0 8 35 6 0 5 30 1 0 1 5 12 45.8%
0.0% 1 0 3 7 2 0 1 10 3 8.3%
0.0% 1 0 1 7 1 0 0 5 2 8.3%