Results
| # | Name | Highest break | Avg | Points | |
|---|---|---|---|---|---|
| 1 | Florian Kraus |
17, 9, 8 | 3.309 | 64 | |
| 1 | Holger Vier |
22, 21, 19 | 5.488 | 64 | |
| 3 | Richard Rohden |
19, 16, 16, 16 | 3.250 | 56 | |
| 3 | Christoph Möhringer |
26, 20, 16, 6 | 3.712 | 56 | |
| 5 | Andreas Klauser |
20, 13, 8 | 3.451 | 48 | |
| 5 | Stefan Loos |
28, 13, 12, 5 | 3.406 | 48 | |
| 7 | Rainer Biermann |
21, 15, 10 | 2.800 | 40 | |
| 7 | Alexander Elter |
9, 6 | 1.818 | 40 | |
| 9 | Peter Bauer |
19, 9 | 1.843 | 32 | |
| 9 | Dirk van den Dungen |
24, 7 | 2.581 | 32 | |
| 9 | Ralf Rappolt |
14, 13 | 2.628 | 32 |
| Starts | Feb 11, 2024, 11:00 AM (local time) |
|---|---|
| Entry deadline | Feb 4, 2024, 11:59 PM (local time) |
| Organizer | Hessischer Pool Billard Verband e. V. |
| Contact | Denise Steinmetz (denise.steinmetz@gmx.de) and Jan Scheyer (Landesturnierwart) (landesturnierwart@hpbv.de) |
| Format | Double elimination qualifier (11 Participants) |
| Race to | 75 |
| Handicap | No handicap |
| Dresscode | Vereinstrikot, schwarze Hose und schwarze Schuhe |
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished
Write a comment