Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |
|---|---|---|---|---|---|
| 1 |  Jelqzko Bahchevanov | 13 (10/3) | 237 (128/109) | 54% | |
| 2 |  Ventsislav Daskalov | 14 (8/5) | 243 (135/108) | 56% | |
| 3 |  Krasimir Kameshev | 13 (8/5) | 223 (123/100) | 55% | |
| 3 |  Боян Сопаджиев | 12 (8/3) | 191 (111/80) | 58% | |
| 5 |  Andrey Fayn | 12 (7/4) | 195 (103/92) | 53% | |
| 5 |  Georgi Skrobanski | 12 (6/5) | 197 (108/89) | 55% | |
| 9 |  Dimitar Grancharov | 11 (5/5) | 179 (87/92) | 49% | |
| 10 |  Vasil Stoyanov | 11 (4/1) | 87 (53/34) | 61% | |
| 11 |  Ivan Milenov | 11 (3/7) | 168 (73/95) | 43% | |
| 12 |  Yordan Tanev | 11 (3/8) | 207 (91/116) | 44% | |
| 13 |  Мюкерем Салимов | 11 (2/9) | 197 (80/117) | 41% | |
| 14 |  Denis dervishi | 11 (1/10) | 174 (57/117) | 33% | 
| Starts | Jan 27, 2025, 12:00 PM Until Mar 31, 2025 (local time) | 
|---|---|
| Organizer | SC Starshel | 
| Contact | Jelqzko Bahchevanov (jelqzko7@abv.bg) | 
| Format | Round robin (12 Participants) | 
| Race to | 11 | 
| Handicap | No handicap | 
Round-robin standings
| Group A  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Боян Сопаджиев | 11 | 8 | 1 | 2 | 102 | 67 | 35 | 0 | 0 | 0 | 0.604 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jelqzko Bahchevanov | 11 | 8 | 0 | 3 | 100 | 87 | 13 | 0 | 0 | 0 | 0.535 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Krasimir Kameshev | 11 | 7 | 0 | 4 | 98 | 77 | 21 | 0 | 0 | 0 | 0.56 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Andrey Fayn | 11 | 7 | 1 | 3 | 93 | 79 | 14 | 0 | 0 | 0 | 0.541 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Georgi Skrobanski | 11 | 6 | 1 | 4 | 100 | 76 | 24 | 0 | 0 | 0 | 0.568 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ventsislav Daskalov | 11 | 6 | 1 | 4 | 99 | 76 | 23 | 0 | 0 | 0 | 0.566 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dimitar Grancharov | 11 | 5 | 1 | 5 | 87 | 92 | -5 | 0 | 0 | 0 | 0.486 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Vasil Stoyanov | 11 | 4 | 6 | 1 | 53 | 34 | 19 | 0 | 0 | 0 | 0.609 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ivan Milenov | 11 | 3 | 1 | 7 | 73 | 95 | -22 | 0 | 0 | 0 | 0.435 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Yordan Tanev | 11 | 3 | 0 | 8 | 91 | 116 | -25 | 0 | 0 | 0 | 0.44 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Мюкерем Салимов | 11 | 2 | 0 | 9 | 80 | 117 | -37 | 0 | 0 | 0 | 0.406 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Denis dervishi | 11 | 1 | 0 | 10 | 57 | 117 | -60 | 0 | 0 | 0 | 0.328 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
BETA
  Try the new playing schedule (beta). Try now!
  Waiting
      
      Finished
    


Comments