Rezultatet
# | Emri | Avg | Piket | |
---|---|---|---|---|
1 | ![]() |
1.132 | 500 | |
2 | ![]() |
0.548 | 440 | |
3 | ![]() |
0.606 | 400 | |
4 | ![]() |
0.497 | 400 | |
5 | ![]() |
0.667 | 370 | |
6 | ![]() |
0.581 | 370 | |
7 | ![]() |
0.690 | 370 | |
8 | ![]() |
0.395 | 370 | |
9 | ![]() |
0.404 | 350 | |
10 | ![]() |
0.306 | 350 | |
11 | ![]() |
0.294 | 350 | |
12 | ![]() |
0.244 | 350 | |
13 | ![]() |
0.164 | 350 |
Fillon | 22 shk 2022, 7:00 e pasdites (Koha lokale) |
---|---|
Organizatori | Academy Billiards Rhodes |
Renditjet | ACADEMY 2022 CAROM RANKING |
Format | Double to Single elimination (13 Pjesmarresit) |
Gara deri ne : | 15 |
Hendikep | Pa hendikep |
Orari
BETA
Try the new playing schedule (beta). Try now!
Duke pritur
Ka perfunduar
Komentet