Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |
|---|---|---|---|---|---|
| 1 | Jordan Roberts |
18 (13/3) | 180 (120/60) |
67% |
|
| 2 | Tom Huxtable |
18 (10/5) | 180 (110/70) |
61% |
|
| 3 | Paul Thomson |
18 (9/4) | 180 (109/71) |
61% |
|
| 4 | Jamie Britt |
18 (8/6) | 180 (100/80) |
56% |
|
| 5 | Riley Smith |
18 (8/4) | 180 (95/85) |
53% |
|
| 6 | Alex Esson |
18 (7/5) | 180 (94/86) |
52% |
|
| 7 | 18 (6/8) | 180 (95/85) |
53% |
||
| 8 | Chris ⚡️ Carpenter-Beck |
18 (5/8) | 180 (95/85) |
53% |
|
| 9 | Mike John |
18 (4/9) | 180 (82/98) |
46% |
|
| 10 | Ben Hawkings |
18 (0/18) | 180 (0/180) |
0% |
| Starts | Feb 20, 2025, 7:00 PM Until Oct 2, 2025 (local time) |
|---|---|
| Organizer | Supreme Sports Lounge |
| Contact | Lee Rossiter (leerossiter1974@hotmail.com) and Katie Kent - Naylor (Katiekentnaylor@gmail.com) |
| Format | League (10 Participants) |
| Race to | 10 |
| Handicap | No handicap |
Round-robin standings 
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Roberts | 18 | 13 | 2 | 3 | 120 | 60 | 60 | 1 | 0 | 0 | 0.667 | 174 |
| 2 | Tom Huxtable | 18 | 10 | 3 | 5 | 110 | 70 | 40 | 0 | 5 | 0 | 0.611 | 153 |
| 3 | Paul Thomson | 18 | 9 | 5 | 4 | 109 | 71 | 38 | 0 | 3 | 0 | 0.606 | 150 |
| 4 | Jamie Britt | 18 | 8 | 4 | 6 | 100 | 80 | 20 | 1 | 0 | 0 | 0.556 | 136 |
| 5 | Riley Smith | 18 | 8 | 6 | 4 | 95 | 85 | 10 | 3 | 2 | 0 | 0.528 | 133 |
| 6 | Alex Esson | 18 | 7 | 6 | 5 | 94 | 86 | 8 | 2 | 0 | 0 | 0.522 | 128 |
| 7 | Adam Caswell | 18 | 6 | 4 | 8 | 95 | 85 | 10 | 1 | 3 | 0 | 0.528 | 123 |
| 8 | Chris ⚡️ Carpenter-Beck | 18 | 5 | 5 | 8 | 95 | 85 | 10 | 0 | 1 | 0 | 0.528 | 120 |
| 9 | Mike John | 18 | 4 | 5 | 9 | 82 | 98 | -16 | 0 | 5 | 0 | 0.456 | 103 |
| 10 | Ben Hawkings | 18 | 0 | 0 | 18 | 0 | 180 | -180 | 0 | 1 | 0 | 0 | 0 |
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.



Comments