Shopping cart

Saving..

Edit match video

Edit match settings

Who starts to play?

Runouts
Innings
Highbreaks

Set playing sequence

Write a comment

Follow
You need to log in to perform this action

Share this page

August 9 - August 12, 2018

SACCS South African Master Snooker Championships

Snooker

Add players

Please wait...

Create player

Please wait...

New players will be added to your members section.

Starts Aug 9, 2018, 9:00 AM Until Aug 12, 2018 (local time)
Organizer South African Pool Union
Contact Hendry Erasmus (erasmushendry@gmail.com, +27 832804712)
Format Round robin (40 Participants)
Handicap No handicap

Round-robin standings

Group A Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Mutalieb Allie 4 4 0 0 12 0 12 0 0 0 1 4
2 Latchman Moodley 4 2 0 2 6 8 -2 0 0 0 0.429 2
2 Bilal Suleman 4 2 0 2 6 7 -1 0 0 0 0.462 2
2 Ridwaan Limbada 4 2 0 2 7 7 0 0 0 0 0.5 2
5 Anton Smith 4 0 0 4 3 12 -9 0 0 0 0.2 0
Group B Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Craig Heath 4 4 0 0 12 2 10 0 0 0 0.857 4
2 Francois Ellis 4 3 0 1 11 3 8 0 0 0 0.786 3
3 Pravin Nair 4 2 0 2 6 8 -2 0 0 0 0.429 2
4 Johan Van Der Bergh 4 1 0 3 3 10 -7 0 0 0 0.231 1
5 Ivor Vester 4 0 0 4 3 12 -9 0 0 0 0.2 0
Group C Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Munier Cassim 4 4 0 0 12 2 10 0 0 0 0.857 4
2 Mike Hines 4 3 0 1 10 7 3 0 0 0 0.588 3
3 Donovan Pillay 4 2 0 2 7 8 -1 0 0 0 0.467 2
4 Showket Mohammed 4 1 0 3 7 11 -4 0 0 0 0.389 1
5 Sheik Ebrahim Sheik Ismail 4 0 0 4 4 12 -8 0 0 0 0.25 0
Group D Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Iqshaan Alladin 4 4 0 0 12 7 5 0 0 0 0.632 4
2 Pierre Jordaan 4 3 0 1 11 5 6 0 0 0 0.688 3
3 Madani Garder 4 2 0 2 8 6 2 0 0 0 0.571 2
4 Segren Naidoo 3 0 0 3 4 9 -5 0 0 0 0.308 0
4 Derek Harley 3 0 0 3 1 9 -8 0 0 0 0.1 0
Group E Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Darren Ayer 4 3 0 1 11 5 6 0 0 0 0.688 3
2 Elvis Harris 4 3 0 1 10 3 7 0 0 0 0.769 3
3 Nazeem Isaacs 4 2 0 2 7 6 1 0 0 0 0.538 2
4 Mukesh Dayah 4 2 0 2 6 8 -2 0 0 0 0.429 2
5 Ismail Ebrahim 4 0 0 4 0 12 -12 0 0 0 0 0
Group F Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Ricardo Tregonning 4 4 0 0 12 1 11 0 0 0 0.923 4
2 Ryan George 4 3 0 1 9 4 5 0 0 0 0.692 3
3 Deon Moodley 4 2 0 2 7 7 0 0 0 0 0.5 2
4 Andre Du Toit 4 1 0 3 4 11 -7 0 0 0 0.267 1
5 Nazeem Mohammed 4 0 0 4 3 12 -9 0 0 0 0.2 0
Group G Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Stuart Cox 4 3 0 1 9 7 2 0 0 0 0.563 3
2 Faraad James 4 3 0 1 11 7 4 0 0 0 0.611 3
3 Rafique Limbada 4 2 0 2 10 9 1 0 0 0 0.526 2
4 Leon Carstens 4 2 0 2 9 6 3 0 0 0 0.6 2
5 Gerhard Van de Walt 4 0 0 4 2 12 -10 0 0 0 0.143 0
Group H Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Carl Niewoudt 4 3 0 1 10 4 6 0 0 0 0.714 3
2 Mark McGelliwie 4 3 0 1 9 5 4 0 0 0 0.643 3
3 Enzo Fernandes 4 2 0 2 9 9 0 0 0 0 0.5 2
4 Victor Pieterse 4 2 0 2 8 8 0 0 0 0 0.5 2
5 Silvan Pillay 4 0 0 4 2 12 -10 0 0 0 0.143 0

Schedule

BETA This page is under development and can have errors and missing information. Go back to original page.

Comments

Chat ()
Last message from:
    Please log in to comment

    Participants