Results
# | Name | Avg | Points | |
---|---|---|---|---|
1 | Per Hägg Malmö Carambole och Snookerklubb |
0.785 | 500 | |
2 | Eladio Garcia Biljardklubben Paradis |
0.677 | 400 | |
3 | Torsten Svendsen Malmö Carambole och Snookerklubb |
0.566 | 350 | |
3 | Mark Jenabpour Biljardklubben Borgen |
0.564 | 350 | |
5 | uldis martinovs Biljardklubben Borgen |
0.476 | 300 | |
6 | Mats Ekdahl Malmö Carambole och Snookerklubb |
0.463 | 300 | |
7 | martin löf |
0.361 | 300 | |
8 | Per Lundberg |
0.353 | 300 | |
9 | Jesper Johansson Biljardklubben Borgen |
0.471 | 250 | |
10 | Mats Lohmander Biljardklubben Borgen |
0.441 | 250 | |
11 | Bo Svensson BK Milen |
0.418 | 250 | |
12 | Ingvar Pettersson Old Fellows Billiard Club |
0.188 | 250 | |
13 | Roger Johansson Biljardklubben Paradis |
0.273 | 200 |
Starts | Nov 4, 2017, 10:00 AM (local time) |
---|---|
Entry deadline | Nov 2, 2017, 5:00 PM (local time) |
Organizer | Svenska Biljardförbundet |
Contact | Tai Tran (tai-tran@live.se) and Torsten Svendsen (torsten@haker.se) |
Format | Double to Single elimination (13 Participants) |
Race to | 20 |
Handicap | No handicap |
Dresscode |
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.
Comments