Add teams
Add teams
Please wait...
Starts | Oct 19, 2022, 6:00 PM Until Feb 28, 2023 (local time) |
---|---|
Organizer | CBPeral |
Format | League (6 Participants) |
Race to | 9 |
Handicap | No handicap |
Round-robin standings
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CBPeral -A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | CRC Forte da Casa - A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Inferno da Bica - E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Orange Pool Club/ERA Malveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Janela com História - B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | JOMA - A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.
Comments