Starts | Feb 4, 2024, 11:00 AM (local time) |
---|---|
Organizer | The Sportsman Boston |
Contact | Matthew Povey (matthewjpovey@gmail.com) |
Format | League (4 Participants) |
Race to | 9 |
Handicap | No handicap |
Round-robin standings
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Kieran W | 3 | 2 | 0 | 1 | 18 | 9 | 9 | 3 | 0 | 0 | 0.667 | 18 |
2 | Team Steve L | 3 | 2 | 0 | 1 | 16 | 11 | 5 | 1 | 0 | 0 | 0.593 | 16 |
3 | Team Harvey D | 3 | 1 | 0 | 2 | 10 | 17 | -7 | 0 | 0 | 0 | 0.37 | 10 |
4 | Team James D | 3 | 1 | 0 | 2 | 10 | 17 | -7 | 0 | 0 | 0 | 0.37 | 10 |
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.
Comments