Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  loyd van daalen de jel | 7 (7/0) | 37 (32/5) | 86% | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  Shivam Cogar | 7 (6/1) | 47 (28/19) | 60% | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  Michel de Klerk | 6 (5/1) | 38 (23/15) | 61% | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  Danny De Jager | 6 (5/1) | 29 (20/9) | 69% | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Gelo Niemczyk | 5 (3/2) | 27 (15/12) | 56% | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Erwin Wigchert | 5 (3/2) | 25 (15/10) | 60% | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Kian Smit | 5 (4/1) | 26 (16/10) | 62% | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Freek Schuurman | 5 (4/1) | 26 (15/11) | 58% | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Kevin Dijkstra Pool and Billiards Delft | 5 (3/2) | 21 (11/10) | 52% | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Danny Sadhoe | 5 (4/1) | 22 (12/10) | 55% | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Manuel Jansen | 4 (2/2) | 20 (10/10) | 50% | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Finn Nielsen | 4 (3/1) | 18 (12/6) | 67% | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Sander van Elferen | 4 (2/2) | 18 (10/8) | 56% | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Ben Schuurman | 4 (2/2) | 19 (8/11) | 42% | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Kevin Taal | 4 (2/2) | 21 (9/12) | 43% | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Tommie Bakker | 4 (2/2) | 20 (10/10) | 50% | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Tens van der Meer | 3 (1/2) | 12 (6/6) | 50% | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Dave Van den Boogaart | 3 (1/2) | 10 (4/6) | 40% | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Edwin van Riet | 3 (1/2) | 11 (4/7) | 36% | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Jack Roos | 3 (1/2) | 12 (5/7) | 42% | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  wesley flake | 4 (2/2) | 15 (7/8) | 47% | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Joost Verlaan | 3 (1/2) | 11 (5/6) | 45% | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Jordy Zumebeld | 3 (1/2) | 9 (3/6) | 33% | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Sander Spa | 3 (1/2) | 9 (3/6) | 33% | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 |  Rick de Klerk | 4 (1/3) | 16 (6/10) | 38% | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 |  Mike de Vries | 3 (0/3) | 12 (3/9) | 25% | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 |  levent oskam | 3 (0/3) | 11 (2/9) | 18% | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 |  Daphne Hoks | 3 (0/3) | 10 (1/9) | 10% | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 |  Stijn Korssen | 3 (0/3) | 10 (1/9) | 10% | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 |  Femke "The Fractionista" Hoks | 3 (0/3) | 9 (0/9) | 0% | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 |  Roy Panneman | 3 (0/3) | 11 (2/9) | 18% | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 |  Ozebey Sahin | 3 (0/3) | 12 (3/9) | 25% | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 |  Harry van der Stap | 4 (0/4) | 16 (4/12) | 25% | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | May 7, 2023, 1:00 PM (local time) | 
|---|---|
| Entry deadline | May 7, 2023, 1:01 PM (local time) | 
| Contact | Peter Bron | 
| Rankings | Pool and billiards 501 dart ranking 2023 | 
| Format | Round robin (33 Participants) | 
| Race to | 3 | 
| Handicap | No handicap | 
Round-robin standings
| Group A  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Danny Sadhoe | 4 | 4 | 0 | 0 | 12 | 5 | 7 | 0 | 0 | 0 | 0.706 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kevin Dijkstra | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 0 | 0 | 0 | 0.688 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | wesley flake | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 0 | 0 | 0 | 0.467 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rick de Klerk | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 0 | 0 | 0 | 0.375 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Harry van der Stap | 4 | 0 | 0 | 4 | 4 | 12 | -8 | 0 | 0 | 0 | 0.25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group B  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Finn Nielsen | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 0 | 0 | 0 | 0.9 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sander van Elferen | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0.7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sander Spa | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 0 | 0 | 0 | 0.333 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Femke "The Fractionista" Hoks | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group C  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Michel de Klerk | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 0 | 0 | 0 | 0.9 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Manuel Jansen | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0.545 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Edwin van Riet | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 0 | 0 | 0 | 0.364 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ozebey Sahin | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 | 0 | 0 | 0.25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group D  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Shivam Cogar | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 0 | 0 | 0 | 0.75 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ben Schuurman | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0.571 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tens van der Meer | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Daphne Hoks | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 | 0 | 0 | 0.1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group E  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Danny De Jager | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kevin Taal | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 0 | 0 | 0 | 0.462 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Joost Verlaan | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 0 | 0 | 0 | 0.455 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | levent oskam | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 | 0 | 0 | 0.182 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group F  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Freek Schuurman | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 0 | 0 | 0 | 0.818 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tommie Bakker | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0.545 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jack Roos | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 0 | 0 | 0 | 0.417 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mike de Vries | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 | 0 | 0 | 0.25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group G  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kian Smit | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 0 | 0 | 0 | 0.818 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gelo Niemczyk | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0.636 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jordy Zumebeld | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 0 | 0 | 0 | 0.333 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Roy Panneman | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 | 0 | 0 | 0.182 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group H  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | loyd van daalen de jel | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Erwin Wigchert | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0.545 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dave Van den Boogaart | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 0 | 0 | 0 | 0.4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Stijn Korssen | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 | 0 | 0 | 0.1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.
    
    
  


Comments