Results
# | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Esethu Dyumani |
11 (11/0) | 14 (14/0) |
100% |
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SIMPHIWE DLUNDE |
11 (10/1) | 14 (11/3) |
79% |
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Khayelihle Bomela |
10 (7/3) | 11 (7/4) |
64% |
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Aphelele Nxele |
10 (8/2) | 11 (8/3) |
73% |
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ABONGWE DUMA |
9 (8/1) | 9 (8/1) |
89% |
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DIEGO SITHOLE |
9 (6/2) | 10 (7/3) |
70% |
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Siphiwe Msimango |
9 (6/3) | 9 (6/3) |
67% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MASANDE AGRIPPA |
9 (6/3) | 9 (6/3) |
67% |
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Thapelo Dube |
9 (5/4) | 9 (5/4) |
56% |
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ntandoyenkosi Mkhize |
9 (5/3) | 10 (6/4) |
60% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Vuyo Mkhize |
9 (4/5) | 9 (4/5) |
44% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Sabelo Lembete |
0 (0/0) | 0 (0/0) |
0% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Wandile Dlamini |
9 (3/6) | 9 (3/6) |
33% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Mlondi Mncwabe |
9 (3/6) | 9 (3/6) |
33% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | LWANDILE MYENDE |
9 (2/7) | 9 (2/7) |
22% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Joelson Ngwenya |
9 (2/7) | 9 (2/7) |
22% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Surprise Mnguni |
9 (1/8) | 9 (1/8) |
11% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Lungelo Mqadi |
9 (1/8) | 9 (1/8) |
11% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Sisanda Mkhize |
9 (0/9) | 9 (0/9) |
0% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Wandile Lunga Dladla |
9 (0/9) | 9 (0/9) |
0% |
1 |
Starts | Nov 11, 2023, 6:00 PM Until Nov 11, 2024 (local time) |
---|---|
Organizer | KZN |
Contact | Siya Coachman Ngcaweni (coachsiya@gmail.com) |
Rankings | Heyball Club Ranking KZN |
Format | Round robin (20 Participants) |
Race to | 1 |
Handicap | No handicap |
Dresscode | Golfer Shirts , Black Formal Pants , Black Leather Closed Shoes |
Round-robin standings
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Esethu Dyumani | 9 | 9 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Aphelele Nxele | 9 | 8 | 0 | 1 | 8 | 1 | 7 | 0 | 0 | 0 | 0.889 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Khayelihle Bomela | 9 | 7 | 0 | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 0.778 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MASANDE AGRIPPA | 9 | 6 | 0 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0.667 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Thapelo Dube | 9 | 5 | 0 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0.556 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Vuyo Mkhize | 9 | 4 | 0 | 5 | 4 | 5 | -1 | 0 | 0 | 0 | 0.444 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mlondi Mncwabe | 9 | 3 | 0 | 6 | 3 | 6 | -3 | 0 | 0 | 0 | 0.333 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Joelson Ngwenya | 9 | 2 | 0 | 7 | 2 | 7 | -5 | 0 | 0 | 0 | 0.222 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Lungelo Mqadi | 9 | 1 | 0 | 8 | 1 | 8 | -7 | 0 | 0 | 0 | 0.111 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sisanda Mkhize | 9 | 0 | 0 | 9 | 0 | 9 | -9 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SIMPHIWE DLUNDE | 9 | 9 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ABONGWE DUMA | 9 | 8 | 0 | 1 | 8 | 1 | 7 | 0 | 0 | 0 | 0.889 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | DIEGO SITHOLE | 9 | 6 | 1 | 2 | 7 | 3 | 4 | 0 | 0 | 0 | 0.7 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Siphiwe Msimango | 9 | 6 | 0 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0.667 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ntandoyenkosi Mkhize | 9 | 5 | 1 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0.6 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sabelo Lembete | 9 | 4 | 0 | 5 | 4 | 5 | -1 | 0 | 0 | 0 | 0.444 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Wandile Dlamini | 9 | 3 | 0 | 6 | 3 | 6 | -3 | 0 | 0 | 0 | 0.333 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | LWANDILE MYENDE | 9 | 2 | 0 | 7 | 2 | 7 | -5 | 0 | 0 | 0 | 0.222 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Surprise Mnguni | 9 | 1 | 0 | 8 | 1 | 8 | -7 | 0 | 0 | 0 | 0.111 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wandile Lunga Dladla | 9 | 0 | 0 | 9 | 0 | 9 | -9 | 0 | 0 | 0 | 0 | 0 |
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.
Comments