Shopping cart

Saving..

Edit match video

Edit match settings

Who starts to play?

Runouts
Innings
Highbreaks

Set playing sequence

Write a comment

Follow
You need to log in to perform this action

Share this page

October 25 - October 26, 2025

IRPT Amateur Championship 2025

International Rules

Add players

Please wait...

Create player

Please wait...

New players will be added to your members section.

Starts Oct 25, 2025, 9:00 AM Until Oct 26, 2025 (local time)
Organizer International Rules Pool Tour
Contact Neil Toms (neiltoms1731@gmail.com)
Format Round robin (128 Participants)
Race to 4
Handicap No handicap

Round-robin standings

Group A Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Aaron Lambert 0 0 0 0 0 0 0 0 0 0 0 0
2 Ady Ibbitson 0 0 0 0 0 0 0 0 0 0 0 0
3 Ross Dunn 0 0 0 0 0 0 0 0 0 0 0 0
4 Jamie Turner 0 0 0 0 0 0 0 0 0 0 0 0
5 Lester Gaunt 0 0 0 0 0 0 0 0 0 0 0 0
6 Perry Gillett 0 0 0 0 0 0 0 0 0 0 0 0
7 dave langham 0 0 0 0 0 0 0 0 0 0 0 0
8 Anthony Tedds 0 0 0 0 0 0 0 0 0 0 0 0
Group B Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Chris Hall 0 0 0 0 0 0 0 0 0 0 0 0
2 Craig Benstock 0 0 0 0 0 0 0 0 0 0 0 0
3 Roy Whyatt 0 0 0 0 0 0 0 0 0 0 0 0
4 Gerard Boyle 0 0 0 0 0 0 0 0 0 0 0 0
5 Kevin Grix 0 0 0 0 0 0 0 0 0 0 0 0
6 Steve Ritchie 0 0 0 0 0 0 0 0 0 0 0 0
7 Matt Goodale 0 0 0 0 0 0 0 0 0 0 0 0
8 Ricardo Jones 0 0 0 0 0 0 0 0 0 0 0 0
Group C Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Nial Clancy 0 0 0 0 0 0 0 0 0 0 0 0
2 Steve Martin 0 0 0 0 0 0 0 0 0 0 0 0
3 Stewart Barnes 0 0 0 0 0 0 0 0 0 0 0 0
4 Daniel Bishop 0 0 0 0 0 0 0 0 0 0 0 0
5 Richard Gifford 0 0 0 0 0 0 0 0 0 0 0 0
6 Alex Lewis 0 0 0 0 0 0 0 0 0 0 0 0
7 James Sheed 0 0 0 0 0 0 0 0 0 0 0 0
8 Dan Eaton-Lees 0 0 0 0 0 0 0 0 0 0 0 0
Group D Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Gary Plowman 0 0 0 0 0 0 0 0 0 0 0 0
2 Paul McArdell 0 0 0 0 0 0 0 0 0 0 0 0
3 Spencer Daniels 0 0 0 0 0 0 0 0 0 0 0 0
4 Justin Astley 0 0 0 0 0 0 0 0 0 0 0 0
5 Stuart McPherson 0 0 0 0 0 0 0 0 0 0 0 0
6 Simon Clarke 0 0 0 0 0 0 0 0 0 0 0 0
7 Joe Nulty 0 0 0 0 0 0 0 0 0 0 0 0
8 Paul Riley 0 0 0 0 0 0 0 0 0 0 0 0
Group E Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Dean White 0 0 0 0 0 0 0 0 0 0 0 0
2 Gary Close 0 0 0 0 0 0 0 0 0 0 0 0
3 Antony Grimley-Atkinson 0 0 0 0 0 0 0 0 0 0 0 0
4 Michael Howe 0 0 0 0 0 0 0 0 0 0 0 0
5 Marc Johnson 0 0 0 0 0 0 0 0 0 0 0 0
6 Andy Gibson 0 0 0 0 0 0 0 0 0 0 0 0
7 Ian Staggy 0 0 0 0 0 0 0 0 0 0 0 0
8 Nigel Buckler 0 0 0 0 0 0 0 0 0 0 0 0
Group F Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Partab Singh 0 0 0 0 0 0 0 0 0 0 0 0
2 Tony Bayes 0 0 0 0 0 0 0 0 0 0 0 0
3 Ben Bushby 0 0 0 0 0 0 0 0 0 0 0 0
4 Neil Wren 0 0 0 0 0 0 0 0 0 0 0 0
5 Daniel Trasler 0 0 0 0 0 0 0 0 0 0 0 0
6 Clive Howe 0 0 0 0 0 0 0 0 0 0 0 0
7 Martin Wood 0 0 0 0 0 0 0 0 0 0 0 0
8 Elliot Combe 0 0 0 0 0 0 0 0 0 0 0 0
Group G Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Kev Farrelly 0 0 0 0 0 0 0 0 0 0 0 0
2 Sam Dickinson 0 0 0 0 0 0 0 0 0 0 0 0
3 Richard Clyde 0 0 0 0 0 0 0 0 0 0 0 0
4 Adam Haylett 0 0 0 0 0 0 0 0 0 0 0 0
5 Greg Thompson 0 0 0 0 0 0 0 0 0 0 0 0
6 Mike Chappell 0 0 0 0 0 0 0 0 0 0 0 0
7 Nathan Williams 0 0 0 0 0 0 0 0 0 0 0 0
8 adam toms 0 0 0 0 0 0 0 0 0 0 0 0
Group H Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 charlie langdown 0 0 0 0 0 0 0 0 0 0 0 0
2 James Goldsmith 0 0 0 0 0 0 0 0 0 0 0 0
3 Kingsley Peck 0 0 0 0 0 0 0 0 0 0 0 0
4 Lewis Roberts 0 0 0 0 0 0 0 0 0 0 0 0
5 George Waites 0 0 0 0 0 0 0 0 0 0 0 0
6 Jake Lloyd 0 0 0 0 0 0 0 0 0 0 0 0
7 John English 0 0 0 0 0 0 0 0 0 0 0 0
8 Andrew Jones 0 0 0 0 0 0 0 0 0 0 0 0
Group I Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Ashley Ward 0 0 0 0 0 0 0 0 0 0 0 0
2 Alex Cameron 0 0 0 0 0 0 0 0 0 0 0 0
3 Colin Spraggs 0 0 0 0 0 0 0 0 0 0 0 0
4 Tom Church 0 0 0 0 0 0 0 0 0 0 0 0
5 Leon Munslow 0 0 0 0 0 0 0 0 0 0 0 0
6 Neal Jackson 0 0 0 0 0 0 0 0 0 0 0 0
7 Scott Yardley 0 0 0 0 0 0 0 0 0 0 0 0
8 Darren Childs 0 0 0 0 0 0 0 0 0 0 0 0
Group J Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Ross White 0 0 0 0 0 0 0 0 0 0 0 0
2 Matt Sallabanks 0 0 0 0 0 0 0 0 0 0 0 0
3 Connor O'Mara 0 0 0 0 0 0 0 0 0 0 0 0
4 Craig Papworth 0 0 0 0 0 0 0 0 0 0 0 0
5 Shaun Priestley 0 0 0 0 0 0 0 0 0 0 0 0
6 Neil Toms 0 0 0 0 0 0 0 0 0 0 0 0
7 Steve Bell 0 0 0 0 0 0 0 0 0 0 0 0
8 Max Ayliff 0 0 0 0 0 0 0 0 0 0 0 0
Group K Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Spencer Jones 0 0 0 0 0 0 0 0 0 0 0 0
2 Joe Carroll 0 0 0 0 0 0 0 0 0 0 0 0
3 MARK OGDEN 0 0 0 0 0 0 0 0 0 0 0 0
4 Craig Nicholls 0 0 0 0 0 0 0 0 0 0 0 0
5 Leo Fernandez 0 0 0 0 0 0 0 0 0 0 0 0
6 Martin Hazell 0 0 0 0 0 0 0 0 0 0 0 0
7 Paul Stone 0 0 0 0 0 0 0 0 0 0 0 0
8 Callum Fermor 0 0 0 0 0 0 0 0 0 0 0 0
Group L Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Peter Franco 0 0 0 0 0 0 0 0 0 0 0 0
2 Andy Milliard 0 0 0 0 0 0 0 0 0 0 0 0
3 Richard Gallagher 0 0 0 0 0 0 0 0 0 0 0 0
4 Scott Rutter 0 0 0 0 0 0 0 0 0 0 0 0
5 Charlie Minta 0 0 0 0 0 0 0 0 0 0 0 0
6 Steven Williams 0 0 0 0 0 0 0 0 0 0 0 0
7 Iain Crockett 0 0 0 0 0 0 0 0 0 0 0 0
8 Glen Whittemore 0 0 0 0 0 0 0 0 0 0 0 0
Group M Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Jaiden roe 0 0 0 0 0 0 0 0 0 0 0 0
2 Lee Irwin 0 0 0 0 0 0 0 0 0 0 0 0
3 Sunny Singh 0 0 0 0 0 0 0 0 0 0 0 0
4 Dean James 0 0 0 0 0 0 0 0 0 0 0 0
5 Charlie Phillips 0 0 0 0 0 0 0 0 0 0 0 0
6 Mark White 0 0 0 0 0 0 0 0 0 0 0 0
7 raphael legaspi 0 0 0 0 0 0 0 0 0 0 0 0
8 Karl Eggar 0 0 0 0 0 0 0 0 0 0 0 0
Group N Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Elliot Gaunt 0 0 0 0 0 0 0 0 0 0 0 0
2 Fred Tandy 0 0 0 0 0 0 0 0 0 0 0 0
3 Giuseppe D' Imperio 0 0 0 0 0 0 0 0 0 0 0 0
4 Dean Richardson 0 0 0 0 0 0 0 0 0 0 0 0
5 Fred Garnham 0 0 0 0 0 0 0 0 0 0 0 0
6 Jamie Cameron 0 0 0 0 0 0 0 0 0 0 0 0
7 Darren Hope 0 0 0 0 0 0 0 0 0 0 0 0
8 Josh Woodward 0 0 0 0 0 0 0 0 0 0 0 0
Group O Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Vic Makh 0 0 0 0 0 0 0 0 0 0 0 0
2 Rob Chilton 0 0 0 0 0 0 0 0 0 0 0 0
3 Peter Mullaney 0 0 0 0 0 0 0 0 0 0 0 0
4 Dave Mason 0 0 0 0 0 0 0 0 0 0 0 0
5 Josh Roberts 0 0 0 0 0 0 0 0 0 0 0 0
6 John Egan 0 0 0 0 0 0 0 0 0 0 0 0
7 Michael O'Boyle 0 0 0 0 0 0 0 0 0 0 0 0
8 Pete Fisher 0 0 0 0 0 0 0 0 0 0 0 0
Group P Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Justin Wynne 0 0 0 0 0 0 0 0 0 0 0 0
2 David Mills 0 0 0 0 0 0 0 0 0 0 0 0
3 Gary Simmonds 0 0 0 0 0 0 0 0 0 0 0 0
4 Tom Kennedy 0 0 0 0 0 0 0 0 0 0 0 0
5 Mark Gray 0 0 0 0 0 0 0 0 0 0 0 0
6 Oussama Masskini 0 0 0 0 0 0 0 0 0 0 0 0
7 Jamie O'Donnell 0 0 0 0 0 0 0 0 0 0 0 0
8 Scott Carpenter 0 0 0 0 0 0 0 0 0 0 0 0

Schedule

BETA This page is under development and can have errors and missing information. Go back to original page.

Comments

Chat ()
Last message from:
    Please log in to comment

    Participants