Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Juha Pekkarinen | 5 (5/0) | 22 (15/7) | 68% | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  Aleksi Katainen | 7 (5/2) | 28 (16/12) | 57% | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  Miika Mehtälä | 5 (3/2) | 20 (10/10) | 50% | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  Casper Cappe Matikainen | 4 (3/1) | 12 (9/3) | 75% | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Sami Suominen | 5 (3/2) | 20 (11/9) | 55% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Mari Ö | 5 (3/2) | 23 (13/10) | 57% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |  Joonas Saloheimo | 4 (2/2) | 19 (10/9) | 53% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |  Eero Vakkuri | 4 (2/2) | 15 (7/8) | 47% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Petteri Lehtikangas | 3 (1/2) | 13 (6/7) | 46% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Sami Innanen | 3 (1/2) | 12 (5/7) | 42% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Vesa Pirinen | 4 (2/2) | 16 (9/7) | 56% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Teja Blom | 3 (1/2) | 11 (4/7) | 36% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  Robben Brinkas | 2 (0/2) | 8 (2/6) | 25% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  Aapeli Timonen | 3 (1/2) | 12 (5/7) | 42% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  Luppa Palmola | 2 (0/2) | 9 (3/6) | 33% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  Petri Puhakka | 2 (0/2) | 8 (2/6) | 25% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Niklas Asp | 2 (0/2) | 7 (1/6) | 14% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Jarmo Liljander | 3 (1/2) | 13 (6/7) | 46% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | Aug 3, 2023, 6:00 PM (local time) | 
|---|---|
| Entry deadline | Aug 3, 2023, 5:45 PM (local time) | 
| Organizer | Brode Bar & Billiards | 
| Rankings | Kesäkausi 2023 | 
| Format | Double to Single elimination (18 Participants) | 
| Race to | 3 | 
| Handicap | With handicap | 
| More info | |
| Kisamaksu 10€, varauduthan tähän käteisellä. | |
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.
    
    
  



Comments