Results
# | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Oakes |
7 (7/0) | 47 (34/13) |
72% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Russell Homerston |
7 (6/1) | 52 (33/19) |
63% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Stuart Inkson |
6 (4/2) | 42 (21/21) |
50% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jambo Gray |
6 (4/2) | 39 (21/18) |
54% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ben Crame |
5 (4/1) | 33 (20/13) |
61% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jason Godbeer |
5 (3/2) | 29 (16/13) |
55% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Florin Palcau |
5 (4/1) | 32 (20/12) |
63% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Andy Clark |
5 (4/1) | 30 (18/12) |
60% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Alex O'Donoghue |
4 (3/1) | 22 (15/7) |
68% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Clive Elliott |
4 (2/2) | 22 (11/11) |
50% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Rajan Badhan |
4 (2/2) | 20 (11/9) |
55% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Martyn Clark |
4 (2/2) | 27 (14/13) |
52% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Joshua Stoneham |
4 (2/2) | 23 (12/11) |
52% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Aaron Chilcott |
4 (3/1) | 22 (12/10) |
55% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Robert Quarrell |
4 (2/2) | 24 (12/12) |
50% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Brett P |
4 (1/3) | 23 (8/15) |
35% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Paul Adams |
3 (1/2) | 19 (8/11) |
42% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Jaydon Elliott |
3 (1/2) | 18 (9/9) |
50% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Danny Moss |
3 (1/2) | 16 (7/9) |
44% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Wayne Price |
3 (1/2) | 18 (8/10) |
44% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | David Yeoman |
3 (1/2) | 16 (7/9) |
44% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | John McMackin |
3 (1/2) | 17 (9/8) |
53% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Visha(Nox) Nunkoo |
3 (2/1) | 18 (9/9) |
50% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Steve Hall |
3 (1/2) | 16 (7/9) |
44% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Achina Sillince |
3 (0/3) | 16 (4/12) |
25% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Jimmy McDevitt |
3 (0/3) | 14 (2/12) |
14% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Mark Damsell |
3 (0/3) | 19 (7/12) |
37% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Mark Quarrell |
3 (0/3) | 17 (5/12) |
29% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Demi Miles |
3 (0/3) | 17 (5/12) |
29% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Jack Stoneham |
3 (0/3) | 16 (4/12) |
25% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Luke Stoneham |
3 (1/2) | 15 (6/9) |
40% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Liam Blackmore |
3 (0/3) | 13 (1/12) |
8% |
Starts | Aug 17, 2024, 12:00 PM Until Aug 18, 2024 (local time) |
---|---|
Organizer | Cuetopia (Swindon) Ltd |
Contact | Alan Sillince (achina_sillince@yahoo.co.uk) and Paul Adams (mrpdadams@me.com) |
Format | Round robin (32 Participants) |
Race to | 4 |
Handicap | No handicap |
More info | |
Round-robin standings
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ben Crame | 3 | 3 | 0 | 0 | 12 | 5 | 7 | 0 | 0 | 0 | 0.706 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jason Godbeer | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 0 | 0 | 0 | 0.556 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Steve Hall | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 0 | 0 | 0 | 0.438 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mark Quarrell | 3 | 0 | 0 | 3 | 5 | 12 | -7 | 0 | 0 | 0 | 0.294 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Russell Homerston | 3 | 3 | 0 | 0 | 12 | 5 | 7 | 0 | 0 | 0 | 0.706 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jambo Gray | 3 | 2 | 0 | 1 | 10 | 7 | 3 | 0 | 0 | 0 | 0.588 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | John McMackin | 3 | 1 | 0 | 2 | 9 | 8 | 1 | 0 | 0 | 0 | 0.529 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Liam Blackmore | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | 0 | 0 | 0.077 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Clive Elliott | 3 | 2 | 0 | 1 | 10 | 7 | 3 | 0 | 0 | 0 | 0.588 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rajan Badhan | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 0 | 0 | 0 | 0.643 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Visha(Nox) Nunkoo | 3 | 2 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Demi Miles | 3 | 0 | 0 | 3 | 5 | 12 | -7 | 0 | 0 | 0 | 0.294 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Florin Palcau | 3 | 3 | 0 | 0 | 12 | 4 | 8 | 0 | 0 | 0 | 0.75 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Brett P | 3 | 1 | 0 | 2 | 8 | 11 | -3 | 0 | 0 | 0 | 0.421 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | David Yeoman | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 0 | 0 | 0 | 0.438 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Luke Stoneham | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 0 | 0 | 0 | 0.4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aaron Chilcott | 3 | 3 | 0 | 0 | 12 | 6 | 6 | 0 | 0 | 0 | 0.667 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Martyn Clark | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 0 | 0 | 0 | 0.55 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jaydon Elliott | 3 | 1 | 0 | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Achina Sillince | 3 | 0 | 0 | 3 | 4 | 12 | -8 | 3 | 0 | 0 | 0.25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Alex O'Donoghue | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 0 | 0 | 0 | 0.8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Joshua Stoneham | 3 | 2 | 0 | 1 | 10 | 7 | 3 | 0 | 0 | 0 | 0.588 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Danny Moss | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 0 | 0 | 0 | 0.438 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jimmy McDevitt | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | 0 | 0 | 0.143 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Andy Clark | 3 | 3 | 0 | 0 | 12 | 5 | 7 | 0 | 0 | 0 | 0.706 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Stuart Inkson | 3 | 2 | 0 | 1 | 11 | 10 | 1 | 0 | 0 | 0 | 0.524 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Paul Adams | 3 | 1 | 0 | 2 | 8 | 11 | -3 | 0 | 0 | 0 | 0.421 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mark Damsell | 3 | 0 | 0 | 3 | 7 | 12 | -5 | 0 | 0 | 0 | 0.368 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tom Oakes | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 0 | 0 | 0 | 0.8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Robert Quarrell | 3 | 2 | 0 | 1 | 9 | 8 | 1 | 0 | 0 | 0 | 0.529 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Wayne Price | 3 | 1 | 0 | 2 | 8 | 10 | -2 | 0 | 0 | 0 | 0.444 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jack Stoneham | 3 | 0 | 0 | 3 | 4 | 12 | -8 | 0 | 0 | 0 | 0.25 | 0 |
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.
Comments