Results
# | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |
---|---|---|---|---|---|
1 | Andrew Williams |
6 (6/0) | 22 (18/4) |
82% |
|
2 | Matthew Whiteman |
6 (3/3) | 24 (13/11) |
54% |
|
3 | David Jones |
5 (4/1) | 20 (12/8) |
60% |
|
3 | Brian Taylor |
5 (2/3) | 18 (9/9) |
50% |
|
5 | Geraint Wells |
4 (2/2) | 13 (7/6) |
54% |
|
5 | Mark Cousins |
4 (2/2) | 14 (8/6) |
57% |
|
5 | Chris Davis |
4 (2/2) | 16 (7/9) |
44% |
|
5 | Garvin Ford |
4 (3/1) | 14 (9/5) |
64% |
|
9 | Nathan Wilsher |
3 (1/2) | 12 (5/7) |
42% |
|
9 | Richard Coombs |
3 (2/1) | 11 (6/5) |
55% |
|
9 | Elis Chapman |
3 (1/2) | 12 (5/7) |
42% |
|
9 | Gareth Pocock |
3 (1/2) | 12 (5/7) |
42% |
|
13 | Andrew Beese |
3 (0/3) | 12 (3/9) |
25% |
|
13 | Paul Mccalmont |
3 (0/3) | 10 (1/9) |
10% |
|
13 | Greg Harris |
3 (1/2) | 11 (4/7) |
36% |
|
13 | Omar Djbette |
3 (1/2) | 13 (5/8) |
38% |
Starts | Sep 17, 2024, 6:30 PM (local time) |
---|---|
Organizer | Isabella’s Sports Club |
Format | Round robin (16 Participants) |
Race to | 3 |
Handicap | No handicap |
Round-robin standings
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mark Cousins | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0.7 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Geraint Wells | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0.667 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Richard Coombs | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0.545 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Paul Mccalmont | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 | 0 | 0 | 0.1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | David Jones | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 0 | 0 | 0 | 0.692 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Matthew Whiteman | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0.5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gareth Pocock | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 0 | 0 | 0 | 0.417 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Omar Djbette | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 0 | 0 | 0 | 0.385 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Garvin Ford | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 0 | 0 | 0 | 0.818 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Chris Davis | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0.538 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nathan Wilsher | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 0 | 0 | 0 | 0.417 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Andrew Beese | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 | 0 | 0 | 0.25 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Andrew Williams | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 0 | 0 | 0 | 0.692 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Brian Taylor | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0.5 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Elis Chapman | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 0 | 0 | 0 | 0.417 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Greg Harris | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 0 | 0 | 0 | 0.364 | 7 |
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.
Comments