Add teams
Add teams
Please wait...
Results
# | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ^GP2 |
21 (16/2) | 410 (287/125) |
70% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ^GP1 |
21 (16/2) | 410 (272/136) |
66% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ^WC1 Western Cape |
21 (14/2) | 410 (269/141) |
66% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ^LIM |
21 (14/4) | 410 (256/150) |
62% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ^GP3 |
21 (11/7) | 410 (243/169) |
59% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ^KZN1 |
21 (11/7) | 410 (241/171) |
59% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ^KZN3 |
21 (11/7) | 410 (220/186) |
54% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ^MPU |
21 (10/8) | 410 (226/182) |
55% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ^GP4 |
21 (8/10) | 410 (220/184) |
54% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ^SANDF |
21 (9/9) | 410 (208/204) |
51% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ^EC. |
21 (7/11) | 410 (212/196) |
52% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ^WC2 |
21 (8/10) | 410 (209/199) |
51% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ^KZN2 |
21 (6/12) | 410 (195/219) |
48% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ^FS1 |
21 (5/13) | 410 (172/236) |
42% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ^NW. North West |
21 (3/15) | 403 (119/288) |
30% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ^NC. |
21 (2/16) | 392 (72/325) |
18% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ^FS2 |
21 (1/17) | 388 (41/351) |
11% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | BSA Ghost 1 South African Pool Union |
21 (0/0) | 0 (0/0) |
0% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | BSA Ghost 2 South African Pool Union |
21 (0/0) | 0 (0/0) |
0% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | BSA Ghost 3 South African Pool Union |
21 (0/0) | 0 (0/0) |
0% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | BSA Ghost 4 South African Pool Union |
21 (0/0) | 0 (0/0) |
0% |
Starts | May 8, 2023, 11:00 AM Until May 14, 2023 (local time) |
---|---|
Organizer | South African Pool Union |
Contact | BSA Secretary (bsa.cao8@gmail.com) |
Format | Tailor-made (21 Participants) |
Race to | 1 |
Handicap | No handicap |
Round-robin standings
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ^GP2 | 20 | 15 | 4 | 1 | 281 | 119 | 162 | 11 | 208 | 10 | 0.703 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ^GP1 | 20 | 15 | 4 | 1 | 268 | 132 | 136 | 4 | 196 | 9 | 0.67 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ^WC1 | 20 | 14 | 4 | 2 | 264 | 136 | 128 | 6 | 193 | 10 | 0.66 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ^LIM | 20 | 13 | 4 | 3 | 253 | 147 | 106 | 5 | 175 | 7 | 0.633 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ^GP3 | 20 | 10 | 4 | 6 | 237 | 163 | 74 | 2 | 182 | 11 | 0.593 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ^KZN1 | 20 | 10 | 4 | 6 | 235 | 165 | 70 | 7 | 178 | 10 | 0.588 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ^KZN3 | 20 | 10 | 4 | 6 | 217 | 183 | 34 | 0 | 173 | 7 | 0.543 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ^MPU | 20 | 9 | 4 | 7 | 222 | 178 | 44 | 3 | 166 | 9 | 0.555 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ^GP4 | 20 | 7 | 4 | 9 | 218 | 182 | 36 | 3 | 175 | 12 | 0.545 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ^SANDF | 20 | 8 | 4 | 8 | 202 | 198 | 4 | 2 | 168 | 8 | 0.505 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ^EC. | 20 | 6 | 4 | 10 | 208 | 192 | 16 | 1 | 179 | 14 | 0.52 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ^WC2 | 20 | 7 | 4 | 9 | 205 | 195 | 10 | 2 | 173 | 8 | 0.513 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ^KZN2 | 20 | 5 | 4 | 11 | 188 | 212 | -24 | 2 | 161 | 9 | 0.47 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ^FS1 | 20 | 4 | 4 | 12 | 168 | 232 | -64 | 0 | 184 | 9 | 0.42 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ^NW. | 20 | 2 | 4 | 14 | 112 | 281 | -169 | 1 | 107 | 1 | 0.285 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ^NC. | 20 | 1 | 4 | 15 | 66 | 319 | -253 | 0 | 76 | 0 | 0.171 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ^FS2 | 20 | 0 | 4 | 16 | 37 | 347 | -310 | 0 | 63 | 0 | 0.096 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | BSA Ghost 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | BSA Ghost 2 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | BSA Ghost 3 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | BSA Ghost 4 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.
Comments