Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |
|---|---|---|---|---|---|
| 1 | Dan Connell |
15 (10/1) | 230 (127/103) |
55% |
|
| 2 | Chris Davis |
15 (9/6) | 212 (108/104) |
51% |
|
| 3 | Craig Firth |
15 (7/3) | 226 (123/103) |
54% |
|
| 4 | Anthony Connaughton |
15 (7/4) | 220 (115/105) |
52% |
|
| 5 | Paul Stroud |
15 (7/5) | 217 (112/105) |
52% |
|
| 6 | Nathan Rushforth |
15 (7/5) | 220 (111/109) |
50% |
|
| 7 | Liam Bown |
15 (7/6) | 216 (106/110) |
49% |
|
| 8 | Joshua Rolfe |
15 (6/5) | 221 (116/105) |
52% |
|
| 9 | Luke Whittaker |
15 (6/7) | 220 (107/113) |
49% |
|
| 10 | Darren Moon |
15 (6/7) | 213 (104/109) |
49% |
|
| 11 | Simon Duffy |
15 (5/6) | 231 (116/115) |
50% |
|
| 12 | Chris Haley |
15 (5/6) | 220 (107/113) |
49% |
|
| 13 | Paul Sansome |
15 (4/6) | 228 (109/119) |
48% |
|
| 14 | Tim Moore |
15 (3/4) | 231 (118/113) |
51% |
|
| 15 | Lanny Richardson |
15 (3/8) | 223 (106/117) |
48% |
|
| 16 | Jo Jo McKenzie |
15 (0/13) | 224 (91/133) |
41% |
| Starts | Oct 4, 2021, 12:00 PM Until Apr 13, 2022 (local time) |
|---|---|
| Organizer | East Yorkshire Pool Events |
| Contact | Sam Jones (sam@typlive.uk, 07724274429) |
| Format | League (16 Participants) |
| Race to | 9 |
| Handicap | With handicap |
Round-robin standings 
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Connell | 15 | 10 | 4 | 1 | 127 | 103 | 24 | 0 | 0 | 0 | 0.552 | 34 |
| 2 | Chris Davis | 15 | 9 | 0 | 6 | 108 | 104 | 4 | 0 | 0 | 0 | 0.509 | 27 |
| 3 | Craig Firth | 15 | 7 | 5 | 3 | 123 | 103 | 20 | 0 | 0 | 0 | 0.544 | 26 |
| 4 | Anthony Connaughton | 15 | 7 | 4 | 4 | 115 | 105 | 10 | 0 | 0 | 0 | 0.523 | 25 |
| 5 | Paul Stroud | 15 | 7 | 3 | 5 | 112 | 105 | 7 | 0 | 0 | 0 | 0.516 | 24 |
| 6 | Nathan Rushforth | 15 | 7 | 3 | 5 | 111 | 109 | 2 | 0 | 0 | 0 | 0.505 | 24 |
| 7 | Liam Bown | 15 | 7 | 2 | 6 | 106 | 110 | -4 | 0 | 0 | 0 | 0.491 | 23 |
| 8 | Joshua Rolfe | 15 | 6 | 4 | 5 | 116 | 105 | 11 | 0 | 0 | 0 | 0.525 | 22 |
| 9 | Luke Whittaker | 15 | 6 | 2 | 7 | 107 | 113 | -6 | 0 | 0 | 0 | 0.486 | 20 |
| 10 | Darren Moon | 15 | 6 | 2 | 7 | 104 | 109 | -5 | 0 | 0 | 0 | 0.488 | 20 |
| 11 | Simon Duffy | 15 | 5 | 4 | 6 | 116 | 115 | 1 | 0 | 0 | 0 | 0.502 | 19 |
| 12 | Chris Haley | 15 | 5 | 4 | 6 | 107 | 113 | -6 | 0 | 0 | 0 | 0.486 | 19 |
| 13 | Paul Sansome | 15 | 4 | 5 | 6 | 109 | 119 | -10 | 0 | 0 | 0 | 0.478 | 17 |
| 14 | Tim Moore | 15 | 3 | 8 | 4 | 118 | 113 | 5 | 0 | 0 | 0 | 0.511 | 17 |
| 15 | Lanny Richardson | 15 | 3 | 4 | 8 | 106 | 117 | -11 | 0 | 0 | 0 | 0.475 | 13 |
| 16 | Jo Jo McKenzie | 15 | 0 | 2 | 13 | 91 | 133 | -42 | 0 | 0 | 0 | 0.406 | 2 |
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.





Comments