Starts | Oct 18, 2025, 2:00 PM (local time) |
---|---|
Entry open from | Oct 17, 2025, 12:00 AM (local time) |
Entry deadline | Oct 18, 2025, 2:00 PM (local time) |
Organizer | DBV Break Bad Münder 07 e.V. |
Contact | Daniel Schinkel (daniel.schinkel@gmx.de) |
Format | Round robin (13 Participants) |
Race to | 5 |
Handicap | No handicap |
Round-robin standings
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Oliver Schilling | 6 | 5 | 0 | 1 | 27 | 14 | 13 | 0 | 4 | 0 | 0.659 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jens Röse | 6 | 3 | 0 | 3 | 26 | 23 | 3 | 0 | 3 | 0 | 0.531 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dirk Grafahrend | 6 | 3 | 0 | 3 | 23 | 21 | 2 | 0 | 2 | 0 | 0.523 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ralph Maten | 5 | 3 | 0 | 2 | 19 | 17 | 2 | 4 | 3 | 0 | 0.528 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Matthias Schwarz | 6 | 2 | 0 | 4 | 23 | 27 | -4 | 0 | 3 | 0 | 0.46 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Andreas Dehne | 5 | 2 | 0 | 3 | 15 | 20 | -5 | 1 | 3 | 0 | 0.429 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bernd Knauf | 6 | 2 | 0 | 4 | 15 | 26 | -11 | 1 | 2 | 0 | 0.366 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jens Dreiucker | 5 | 5 | 0 | 0 | 25 | 12 | 13 | 0 | 4 | 0 | 0.676 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Daniel Schinkel | 5 | 4 | 0 | 1 | 21 | 11 | 10 | 0 | 3 | 0 | 0.656 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gerhard Räcker | 5 | 3 | 0 | 2 | 22 | 15 | 7 | 0 | 3 | 0 | 0.595 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Manfred Reichelt | 5 | 2 | 0 | 3 | 15 | 20 | -5 | 0 | 2 | 0 | 0.429 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Armin Hey | 5 | 1 | 0 | 4 | 16 | 21 | -5 | 0 | 0 | 0 | 0.432 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Fred Geske | 5 | 0 | 0 | 5 | 5 | 25 | -20 | 0 | 3 | 0 | 0.167 | 0 |
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished
Write a comment