Rezultatet
# | Emri | Ndeshjet - Te fituara - te humbura | Seriat (fitoret/humbjet) | Perqindja e fitoreve | Piket | |
---|---|---|---|---|---|---|
1 | Rein Scheidegger |
6 (4/2) | 31 (19/12) |
61% |
250 | |
2 | Sam Vrind |
6 (4/2) | 25 (15/10) |
60% |
210 | |
3 | Matus Poruban |
5 (4/1) | 24 (16/8) |
67% |
175 | |
3 | Matthew Penrice |
5 (4/1) | 24 (14/10) |
58% |
175 | |
5 | Jeffrey Bosch |
4 (2/2) | 19 (9/10) |
47% |
140 | |
5 | Andy Fung |
4 (2/2) | 17 (9/8) |
53% |
140 | |
5 | Renato Castañeda Torres |
4 (2/2) | 18 (9/9) |
50% |
140 | |
5 | Joost Dieho |
4 (3/1) | 19 (9/10) |
47% |
140 | |
9 | 🐆 Dominic B 🦞 |
3 (1/2) | 15 (7/8) |
47% |
95 | |
9 | Richard van Schooneveld |
3 (1/2) | 15 (7/8) |
47% |
95 | |
11 | Greg Richiuso |
3 (1/2) | 14 (6/8) |
43% |
95 | |
11 | Rob Rouleaux |
3 (1/2) | 14 (6/8) |
43% |
95 | |
11 | Matt Bodger |
3 (1/2) | 11 (5/6) |
45% |
95 | |
14 | Tjeerd Pasma |
3 (1/2) | 12 (4/8) |
33% |
80 | |
14 | Myron Verboom |
3 (0/3) | 11 (2/9) |
18% |
80 | |
14 | Antonio Alexander Ferreira Kaspers |
3 (0/3) | 13 (4/9) |
31% |
80 |
Fillon | 8 dhj 2024, 7:00 e pasdites (Koha lokale) |
---|---|
Organizatori | Plan B |
Renditjet | Plan B Underdogs ranking 24/25 |
Format | Rundi robin (16 Pjesmarresit) |
Gara deri ne : | 3 |
Hendikep | Pa hendikep |
Me shum informata | |
9-ball
max 16 players 4 poules of 4 players All nr 1 and nr 2 will play the 1/4 finals 10 euro entry fee - 1 euro goes to ranking pot Final day in summer '25 where the top 24 of the ranking can play |
Renditja e radhës
Grupi A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Matus Poruban | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 0 | 0 | 0 | 0.75 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jeffrey Bosch | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0.538 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rob Rouleaux | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 0 | 0 | 0 | 0.429 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Antonio Alexander Ferreira Kaspers | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 0 | 0 | 0 | 0.308 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupi B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Renato Castañeda Torres | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0.615 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sam Vrind | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0.583 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Matt Bodger | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 0 | 0 | 0 | 0.455 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tjeerd Pasma | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 0 | 0 | 0 | 0.333 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupi C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Joost Dieho | 3 | 3 | 0 | 0 | 9 | 6 | 3 | 0 | 0 | 0 | 0.6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Richard van Schooneveld | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 0 | 0 | 0 | 0.467 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rein Scheidegger | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 0 | 0 | 0 | 0.467 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🐆 Dominic B 🦞 | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 0 | 0 | 0 | 0.467 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupi D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Matthew Penrice | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 0 | 0 | 0 | 0.692 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Andy Fung | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0.667 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Greg Richiuso | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 0 | 0 | 0 | 0.429 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Myron Verboom | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 | 0 | 0 | 0.182 | 0 |
Orari
BETA
Try the new playing schedule (beta). Try now!
Duke pritur
Ka perfunduar
Komentet