Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shukri Isaacs |
4 (3/1) | 18 (12/6) |
67% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nasief Abrahams |
3 (3/0) | 12 (10/2) |
83% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kevin MartinWestern Cape |
4 (3/1) | 22 (14/8) |
64% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | IMTIYAAZ SAVILLE |
4 (4/0) | 19 (13/6) |
68% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jordan Wenn |
4 (2/2) | 14 (8/6) |
57% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Masood Raganie |
3 (1/2) | 16 (7/9) |
44% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Taufeeq MurrayWestern Cape |
4 (3/1) | 18 (11/7) |
61% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Marchelino James |
4 (3/1) | 18 (11/7) |
61% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Faizel Links |
3 (1/2) | 14 (6/8) |
43% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Marco Williams |
4 (3/1) | 14 (9/5) |
64% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Avron Kloppers |
4 (1/3) | 22 (10/12) |
45% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jason Jackson |
4 (1/3) | 16 (7/9) |
44% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Lester Benjamin |
3 (1/2) | 12 (4/8) |
33% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mabuti Mbotyeni |
4 (2/2) | 19 (9/10) |
47% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Adriaan Engelbrecht |
4 (2/2) | 16 (7/9) |
44% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dillan Adendorf |
4 (0/4) | 16 (5/11) |
31% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Cassiem Abrahams |
4 (1/3) | 18 (5/13) |
28% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Imaad Saville |
4 (1/3) | 17 (5/12) |
29% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Shaheed Jeptha |
4 (1/3) | 13 (4/9) |
31% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | Jan 19, 2025, 12:00 PM (local time) |
|---|---|
| Organizer | Western Cape Pool Union |
| Contact | Renaldo Joseph (8ballcrazy@gmail.com, 0673192619) and yuen stout (yuenstout3003@gmail.com) |
| Format | Round robin (19 Participants) |
| Race to | 4 |
| Handicap | No handicap |
Round-robin standings
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | IMTIYAAZ SAVILLE | 4 | 4 | 0 | 0 | 13 | 6 | 7 | 0 | 0 | 0 | 0.684 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jordan Wenn | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 0.571 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jason Jackson | 4 | 1 | 0 | 3 | 7 | 9 | -2 | 0 | 0 | 0 | 0.438 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Adriaan Engelbrecht | 4 | 2 | 0 | 2 | 7 | 9 | -2 | 0 | 0 | 0 | 0.438 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Shaheed Jeptha | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 0 | 0 | 0 | 0.308 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nasief Abrahams | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 0 | 0 | 0 | 0.833 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Masood Raganie | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 0 | 0 | 0 | 0.438 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Faizel Links | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 0 | 0 | 0 | 0.429 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lester Benjamin | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 0 | 0 | 0 | 0.333 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kevin Martin | 4 | 3 | 0 | 1 | 14 | 8 | 6 | 0 | 0 | 0 | 0.636 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Marchelino James | 4 | 3 | 0 | 1 | 11 | 7 | 4 | 0 | 0 | 0 | 0.611 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Avron Kloppers | 4 | 1 | 0 | 3 | 10 | 12 | -2 | 0 | 0 | 0 | 0.455 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mabuti Mbotyeni | 4 | 2 | 0 | 2 | 9 | 10 | -1 | 0 | 0 | 0 | 0.474 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Imaad Saville | 4 | 1 | 0 | 3 | 5 | 12 | -7 | 0 | 0 | 0 | 0.294 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Shukri Isaacs | 4 | 3 | 0 | 1 | 12 | 6 | 6 | 0 | 0 | 0 | 0.667 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Taufeeq Murray | 4 | 3 | 0 | 1 | 11 | 7 | 4 | 0 | 0 | 0 | 0.611 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Marco Williams | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 0 | 0 | 0 | 0.643 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dillan Adendorf | 4 | 0 | 0 | 4 | 5 | 11 | -6 | 0 | 0 | 0 | 0.313 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cassiem Abrahams | 4 | 1 | 0 | 3 | 5 | 13 | -8 | 0 | 0 | 0 | 0.278 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished
Comments