Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | Highest break | Points | |
|---|---|---|---|---|---|---|---|
| 1 |  Simen Hatlevik Stord Snookerklubb | 5 (3/2) | 5 (3/2) | 60% | 8 | ||
| 2 |  Tore Vespestad Stord Snookerklubb | 5 (3/2) | 5 (3/2) | 60% | 6 | ||
| 3 |  Arnfinn Saue Stord Snookerklubb | 4 (3/1) | 4 (3/1) | 75% | 4 | ||
| 3 |  Håkon Tverderøy Stord Snookerklubb | 4 (3/1) | 4 (3/1) | 75% | 25 | 4 | |
| 5 |  Bjarte Kannelønning | 3 (1/2) | 3 (1/2) | 33% | 2 | ||
| 5 |  Espen Nymark Stord Snookerklubb | 3 (1/2) | 3 (1/2) | 33% | 2 | ||
| 7 |  Toni Stokka Stord Snookerklubb | 3 (1/2) | 3 (1/2) | 33% | 1 | ||
| 8 |  Tore Nilsen Stord Snookerklubb | 3 (0/3) | 3 (0/3) | 0% | 1 | 
| Starts | Oct 6, 2020, 6:00 PM (local time) | 
|---|---|
| Entry deadline | Oct 6, 2020, 5:59 PM (local time) | 
| Organizer | Stord Snookerklubb | 
| Rankings | Tysdagsturnering Shoot out hausten 2020 | 
| Format | Round robin (8 Participants) | 
| Race to | 1 | 
| Handicap | No handicap | 
| More info | |
| Mulig me får til Shootout | |
Round-robin standings
| Group A  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Håkon Tverderøy | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Simen Hatlevik | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 0 | 0 | 0 | 0.333 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bjarte Kannelønning | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 0 | 0 | 0 | 0.333 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Espen Nymark | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 0 | 0 | 0 | 0.333 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group B  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Arnfinn Saue | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tore Vespestad | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.667 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Toni Stokka | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 0 | 0 | 0 | 0.333 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tore Nilsen | 3 | 0 | 0 | 3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
BETA
  Try the new playing schedule (beta). Try now!
  Waiting
      
      Finished
    



Comments