Rezultatet
# | Emri | |
---|---|---|
1 | ![]() |
|
2 | ![]() |
|
3 | ![]() |
|
3 | ![]() |
|
5 | ![]() |
|
5 | ![]() |
|
5 | ![]() |
|
5 | ![]() |
|
9 | ![]() |
|
10 | ||
10 | ![]() |
|
10 | ![]() |
|
13 | ![]() |
|
13 | ![]() |
|
13 | ![]() |
|
13 | ![]() |
Fillon | 3 jan 2023, 6:00 e pasdites (Koha lokale) |
---|---|
Organizatori | Nottingham Pool Promotions |
Kontakti | Julian Howard (julianhoward2016@outlook.com, 07903369974) dhe Greg Dixon (gcdixon82@gmail.com) |
Format | Rundi robin (16 Pjesmarresit) |
Gara deri ne : | 4 |
Hendikep | Me hendikep |
Renditja e radhës
Grupi A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Greg Davis | 3 | 3 | 0 | 0 | 12 | 8 | 4 | 0 | 0 | 0 | 0.6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Matthew Coates | 3 | 2 | 0 | 1 | 11 | 8 | 3 | 0 | 0 | 0 | 0.579 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Clyde Doyle | 3 | 1 | 0 | 2 | 9 | 8 | 1 | 0 | 0 | 0 | 0.529 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Joe Cammack | 3 | 0 | 0 | 3 | 4 | 12 | -8 | 0 | 0 | 0 | 0.25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupi B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mick Garratt | 3 | 2 | 0 | 1 | 10 | 9 | 1 | 0 | 0 | 0 | 0.526 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Pat Dolan | 3 | 2 | 0 | 1 | 10 | 7 | 3 | 0 | 0 | 0 | 0.588 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jack Rudolf | 3 | 1 | 0 | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Paul Wainwright | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 0 | 0 | 0 | 0.375 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupi C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ray Oldham | 3 | 3 | 0 | 0 | 12 | 1 | 11 | 0 | 0 | 0 | 0.923 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dion Nangle | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0.5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sean Coxon | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 0 | 0 | 0 | 0.467 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Thomas Hesketh | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | 0 | 0 | 0.143 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupi D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Julian Howard | 3 | 3 | 0 | 0 | 12 | 6 | 6 | 0 | 0 | 0 | 0.667 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Marc Cobb | 3 | 1 | 0 | 2 | 9 | 8 | 1 | 0 | 0 | 0 | 0.529 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | James Penn | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 0 | 0 | 0 | 0.429 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Paul Chesterton | 3 | 1 | 0 | 2 | 6 | 11 | -5 | 0 | 0 | 0 | 0.353 | 2 |
Orari
BETA
Try the new playing schedule (beta). Try now!
Duke pritur
Ka perfunduar
Komentet