Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | Points | |
|---|---|---|---|---|---|---|
| 1 |   Stig BerntsenVesterålen Biljardklubb  | 
    4 (4/0) | 34 (20/14) | 
     59%  | 
  
  
  100 | |
| 2 |   Iver SolvangIshavsbyen biljard og snookerklubb  | 
    4 (2/2) | 34 (17/17) | 
     50%  | 
  
  
  75 | |
| 3 |   Rune ”Ruuney” SolheimFauske BK  | 
    4 (3/1) | 30 (18/12) | 
     60%  | 
  
  
  50 | |
| 3 |   Kjetil MyrbakkIshavsbyen biljard og snookerklubb  | 
    4 (2/2) | 30 (15/15) | 
     50%  | 
  
  
  50 | |
| 5 |   Hans-Petter Mannvik | 
    3 (1/2) | 22 (9/13) | 
     41%  | 
  
  
  20 | |
| 5 |   Dan Reidar ÆrøIshavsbyen biljard og snookerklubb  | 
    2 (0/2) | 18 (8/10) | 
     44%  | 
  
  
  20 | |
| 7 |   Wilhelm Borch | 
    3 (0/3) | 24 (9/15) | 
     38%  | 
  
  
  10 | 
| Starts | May 27, 2025, 6:00 PM (local time) | 
|---|---|
| Entry deadline | May 27, 2025, 5:59 PM (local time) | 
| Organizer | Ishavsbyen biljard og snookerklubb | 
| Rankings | Tirsdagsturneringer vår 25 | 
| Format | Round robin (7 Participants) | 
| Race to | 5 | 
| Handicap | With handicap | 
Round-robin standings
Group A   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stig Berntsen | 2 | 2 | 0 | 0 | 10 | 7 | 3 | 0 | 0 | 0 | 0.588 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Iver Solvang | 2 | 1 | 0 | 1 | 8 | 9 | -1 | 0 | 0 | 0 | 0.471 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dan Reidar Ærø | 2 | 0 | 0 | 2 | 8 | 10 | -2 | 0 | 0 | 0 | 0.444 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rune ”Ruuney” Solheim | 3 | 3 | 0 | 0 | 15 | 7 | 8 | 0 | 0 | 0 | 0.682 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kjetil Myrbakk | 3 | 2 | 0 | 1 | 12 | 10 | 2 | 0 | 0 | 0 | 0.545 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hans-Petter Mannvik | 3 | 1 | 0 | 2 | 9 | 13 | -4 | 0 | 0 | 0 | 0.409 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wilhelm Borch | 3 | 0 | 0 | 3 | 9 | 15 | -6 | 0 | 0 | 0 | 0.375 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
BETA
  Try the new playing schedule (beta). Try now!
  Waiting
      
      Finished
    




Comments