Results
Starts | Nov 14, 2017, 5:55 PM (local time) |
---|---|
Format | Round robin (12 Participants) |
Handicap | With handicap |
Round-robin standings
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mats Brujordet Schjetne | 2 | 2 | 0 | 0 | 14 | 10 | 4 | 0 | 0 | 0 | 0.583 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Roger Mortensen | 2 | 1 | 0 | 1 | 12 | 13 | -1 | 0 | 0 | 0 | 0.48 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Knut Inge Røstvold | 2 | 0 | 0 | 2 | 11 | 14 | -3 | 0 | 0 | 0 | 0.44 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lars Opøien Gaustad | 2 | 2 | 0 | 0 | 14 | 12 | 2 | 0 | 0 | 0 | 0.538 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | June Therese Håndstad | 2 | 1 | 0 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gunnar Aronsen | 2 | 0 | 0 | 2 | 12 | 14 | -2 | 0 | 0 | 0 | 0.462 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Robert Grønlie | 2 | 2 | 0 | 0 | 14 | 9 | 5 | 0 | 0 | 0 | 0.609 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Espen Eriksen | 2 | 1 | 0 | 1 | 10 | 11 | -1 | 0 | 0 | 0 | 0.476 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Henrik Flatås | 2 | 0 | 0 | 2 | 10 | 14 | -4 | 0 | 0 | 0 | 0.417 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Magne Saltnessand | 2 | 2 | 0 | 0 | 14 | 10 | 4 | 0 | 0 | 0 | 0.583 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kim Elverum | 2 | 1 | 0 | 1 | 13 | 12 | 1 | 0 | 0 | 0 | 0.52 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Martin Rottem Dahle | 2 | 0 | 0 | 2 | 9 | 14 | -5 | 0 | 0 | 0 | 0.391 | 0 |
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished
Comments