Results
| # | Name | Highest break | Avg | Points | |
|---|---|---|---|---|---|
| 1 | Mats SandbergBK Milen |
0 | 250 | ||
| 2 | Gert JürgensonKville Biljard Club |
0 | 200 | ||
| 3 | Siavash Heidari |
0 | 150 | ||
| 3 | Hampus AnderssonBK Milen |
0 | 150 | ||
| 5 | Andreas Berkenas |
0 | 125 | ||
| 5 | Peter LindforsBK Milen |
0 | 125 | ||
| 5 | Eric BsonBK Milen |
0 | 125 | ||
| 5 | Kent Bäckberg |
0 | 125 | ||
| 9 | Anders HolmBK Milen |
0 | 100 | ||
| 9 | Ali EBK Milen |
0 | 100 | ||
| 9 | Ulf LysmarkKville Biljard Club |
0 | 100 | ||
| 9 | Wim |
0 | 100 | ||
| 13 | Patrik EngelbrektssonBK Milen |
0 | 75 | ||
| 13 | Peo PetersonBK Milen |
0 | 75 | ||
| 13 | Jonas UlfvarsonBiljardklubben Söder |
0 | 75 | ||
| 13 | Jonas BjörkmanKville Biljard Club |
0 | 75 |
| Starts | Oct 24, 2021, 2:25 PM (local time) |
|---|---|
| Entry deadline | Oct 24, 2021, 2:25 PM (local time) |
| Organizer | BK Milen |
| Rankings | Stegen - Hösten 2021 |
| Format | Double to Single elimination (16 Participants) |
| Race to | 63 |
| Handicap | With handicap |
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished






Comments